Posture summary
Email authentication
SPF ✓ DMARC quarantine DKIM ✗ DNSSEC ✗TLS / certificate
TLS TLSv1.3 113d to expiryInternet exposure
2 open ports 0 KEVBreach metadata
0 public breachesDomain & hosting
2272 public hostnames registered 1994 AS14618 · AMAZON-AES - Amazon.com, Inc. no blocklist hitsPublic attack surface (2272 hostnames in Certificate Transparency)
Hostnames this organization published in public TLS certificates. Passive OSINT — nothing was scanned.
Lookalike domains (59 registered of 67 checked)
Registered permutations of this domain. Existence is a fact, not an accusation — ownership and intent are not assessed. Those able to receive mail are the ones usable for invoice fraud and phishing.
| Domain | Type | Mail-capable |
|---|---|---|
| aazon.com | omission | yes |
| amason.com | keyboard | yes |
| amazon.net | tld | yes |
| mazon.com | omission | yes |
| myamazon.com | prefix | yes |
| portalamazon.com | prefix | yes |
| 4mazon.com | homoglyph | no |
| a-mazon.com | hyphen | no |
| aamazon.com | repetition | no |
| aamzon.com | transposition | no |
| ajazon.com | keyboard | no |
| akazon.com | keyboard | no |
| am-azon.com | hyphen | no |
| am4zon.com | homoglyph | no |
| ama-zon.com | hyphen | no |
| amaaon.com | keyboard | no |
| amaazon.com | repetition | no |
| amaon.com | omission | no |
| amaozn.com | transposition | no |
| amaxon.com | keyboard | no |
| amaz-on.com | hyphen | no |
| amaz0n.com | homoglyph | no |
| amazln.com | keyboard | no |
| amazn.com | omission | no |
| amazno.com | transposition | no |
| amazo-n.com | hyphen | no |
| amazob.com | keyboard | no |
| amazoh.com | keyboard | no |
| amazoj.com | keyboard | no |
| amazom.com | keyboard | no |
| amazon.co | tld | no |
| amazon.eu | tld | no |
| amazon.info | tld | no |
| amazon.io | tld | no |
| amazon.online | tld | no |
| amazon.org | tld | no |
| amazon.shop | tld | no |
| amazon.site | tld | no |
| amazon.xyz | tld | no |
| amazonn.com | repetition | no |
| amazoon.com | repetition | no |
| amazpn.com | keyboard | no |
| amazzon.com | repetition | no |
| ammazon.com | repetition | no |
| amqzon.com | keyboard | no |
| amzaon.com | transposition | no |
| amzon.com | omission | no |
| amzzon.com | keyboard | no |
| anazon.com | keyboard | no |
| login-amazon.com | prefix | no |
| maazon.com | transposition | no |
| mail-amazon.com | prefix | no |
| mailamazon.com | prefix | no |
| my-amazon.com | prefix | no |
| qmazon.com | keyboard | no |
| smazon.com | keyboard | no |
| www-amazon.com | prefix | no |
| wwwamazon.com | prefix | no |
| zmazon.com | keyboard | no |
Recommendations
-
mediumEnable DKIM
No DKIM record was found on common selectors. Enable DKIM signing.
-
mediumEnable DNSSEC
DNSSEC signing was not detected for this domain.
-
highMonitor lookalike domains
6 registered lookalike domain(s) can receive mail, which is what makes them usable for invoice fraud and credential phishing. Monitor them and consider defensive registrations.
-
mediumReview the public subdomain footprint
2272 hostnames for this domain appear in public Certificate Transparency logs. Retire forgotten hosts — stale subdomains are a common entry point and a takeover risk.
Refresh this report
Re-run a live analysis or generate a full downloadable audit.
Open live reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.