CVE-2025-43520
Apple Multiple Products Classic Buffer Overflow Vulnerability
Summary
Apple watchOS, iOS, iPadOS, macOS, visionOS, and tvOS contain a classic buffer overflow vulnerability which could allow a malicious application to cause unexpected system termination or write kernel memory.
Affected software
Vendor: Apple · Product: Multiple Products
Weakness types (CWE):
What to do
This vulnerability appears in CISA's Known Exploited Vulnerabilities catalog, meaning it is being exploited in the wild. Prioritize patching affected systems and verify exposure across your estate.
Related vulnerabilities in Apple
| CVE | Name | EPSS | Exploited |
|---|---|---|---|
| CVE-2021-30860 | Apple Multiple Products Integer Overflow Vulnerability | 76.0% | Yes |
| CVE-2021-30657 | Apple macOS Unspecified Vulnerability | 68.5% | Yes |
| CVE-2016-4657 | Apple iOS Webkit Memory Corruption Vulnerability | 63.6% | Yes |
| CVE-2023-32434 | Apple Multiple Products Integer Overflow Vulnerability | 51.5% | Yes |
| CVE-2014-4404 | Apple OS X Heap-Based Buffer Overflow Vulnerability | 49.0% | Yes |
| CVE-2016-4655 | Apple iOS Information Disclosure Vulnerability | 30.3% | Yes |
| CVE-2023-41993 | Apple Multiple Products WebKit Code Execution Vulnerability | 29.2% | Yes |
| CVE-2021-30807 | Apple Multiple Products Memory Corruption Vulnerability | 28.8% | Yes |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.