Barracuda ransomware group
9
Public victims
5
Countries
4
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Healthcare (3) Manufacturing (3) Technology (2) Professional Services (1)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| i2i-systems | TR | Technology | 2026-09-13 |
| Skyline Implants & Periodontics | US | Healthcare | 2026-08-23 |
| Namyang Industrial Co., Ltd. | KR | Manufacturing | 2026-08-23 |
| Clinical Associates of the Finger Lakes (CAFL) | US | Healthcare | 2026-08-23 |
| VR Advogados | BR | Professional Services | 2026-08-15 |
| Ferrell \ Skyline Implants & Periodontics \ Dr. Scott Ferguson | — | Healthcare | 2026-08-06 |
| Micro-Comm Inc. | US | Technology | 2026-08-06 |
| Namyang Industrial Co., Ltd. \ NAMYANG NEXMO | KR | Manufacturing | 2026-08-06 |
| RS Automation Co., Ltd. | CN | Manufacturing | 2026-08-06 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.