chaos ransomware group
15
Public victims
5
Countries
5
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Manufacturing (5) Not Found (3) Healthcare (3) Professional Services (3) Other (1)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| expresspros.com | US | Professional Services | 2026-09-17 |
| glasfloss.com | US | Manufacturing | 2026-09-14 |
| steelhausinc.com | US | Manufacturing | 2026-09-14 |
| mankatoclinic.com | US | Healthcare | 2026-09-10 |
| artiflexmfg.com | US | Manufacturing | 2026-09-10 |
| copeplastics.com | GB | Manufacturing | 2026-09-08 |
| evergenbio.com | US | Healthcare | 2026-09-06 |
| corematerials.com | US | Manufacturing | 2026-08-28 |
| macallister.com | GB | Not Found | 2026-08-28 |
| singleton.com | AU | Not Found | 2026-08-27 |
| parkderochie.com | NL | Other | 2026-08-25 |
| mswalker.com | US | Professional Services | 2026-08-25 |
| copcp.com | CN | Not Found | 2026-08-25 |
| tomorrowsoffice.com | GB | Professional Services | 2026-08-05 |
| healthcarehighways.com | US | Healthcare | 2026-08-04 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.