Helix ransomware group
17
Public victims
2
Countries
9
Sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Manufacturing (5) Transportation (2) Professional Services (2) Energy & Utilities (2) Healthcare (1) Education (1)
Listed organizations (newest first)
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Westrock Coffee | US | Retail & E-Commerce | 2026-10-21 |
| Hypertherm | US | Manufacturing | 2026-10-21 |
| American Campus | US | Education | 2026-10-19 |
| Southwire | US | Manufacturing | 2026-10-18 |
| Quikrete | US | Manufacturing | 2026-10-18 |
| Personify Health | US | Healthcare | 2026-10-17 |
| Bay Alarm | US | Professional Services | 2026-10-17 |
| Smith Douglas Homes | US | Manufacturing | 2026-10-17 |
| Rheem Global | US | Manufacturing | 2026-10-17 |
| AmSpec | US | Energy & Utilities | 2026-08-22 |
| Delek US | US | Energy & Utilities | 2026-08-19 |
| Kennedy Jenks | US | Professional Services | 2026-08-16 |
| Venture Logistics | — | Transportation | 2026-08-07 |
| Uber | US | Transportation | 2026-08-07 |
| Highwoods Properties | US | Other | 2026-08-07 |
| Morguard | US | Not Found | 2026-08-07 |
| Westland Insurance | CA | Financial Services | 2026-08-07 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.