CVE-2013-1675
Mozilla Firefox Information Disclosure Vulnerability
Summary
Mozilla Firefox does not properly initialize data structures for the nsDOMSVGZoomEvent::mPreviousScale and nsDOMSVGZoomEvent::mNewScale functions, which allows remote attackers to obtain sensitive information from process memory via a crafted web site.
Affected software
Vendor: Mozilla · Product: Firefox
Weakness types (CWE):
What to do
This vulnerability appears in CISA's Known Exploited Vulnerabilities catalog, meaning it is being exploited in the wild. Prioritize patching affected systems and verify exposure across your estate.
Related vulnerabilities in Mozilla
| CVE | Name | EPSS | Exploited |
|---|---|---|---|
| CVE-2016-9079 | Mozilla Firefox, Firefox ESR, and Thunderbird Use-After-Free Vulnerability | 87.6% | Yes |
| CVE-2010-3765 | Mozilla Multiple Products Remote Code Execution Vulnerability | 83.3% | Yes |
| CVE-2013-1690 | Mozilla Firefox and Thunderbird Denial-of-Service Vulnerability | 69.0% | Yes |
| CVE-2015-4495 | Mozilla Firefox Security Feature Bypass Vulnerability | 67.3% | Yes |
| CVE-2019-11708 | Mozilla Firefox and Thunderbird Sandbox Escape Vulnerability | 55.9% | Yes |
| CVE-2019-17026 | Mozilla Firefox And Thunderbird Type Confusion Vulnerability | 43.7% | Yes |
| CVE-2019-11707 | Mozilla Firefox and Thunderbird Type Confusion Vulnerability | 38.0% | Yes |
| CVE-2024-9680 | Mozilla Firefox Use-After-Free Vulnerability | 23.2% | Yes |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.