CVE-2013-2596
Linux Kernel Integer Overflow Vulnerability
n/a
CVSS
3.4%
EPSS (exploit prob.)
87.5%
EPSS percentile
Yes
Actively exploited
No
Ransomware use
2022-09-15
Added
Summary
Linux kernel fb_mmap function in drivers/video/fbmem.c contains an integer overflow vulnerability that allows for privilege escalation.
Affected software
Vendor: Linux · Product: Kernel
Weakness types (CWE):
CWE-189
What to do
This vulnerability appears in CISA's Known Exploited Vulnerabilities catalog, meaning it is being exploited in the wild. Prioritize patching affected systems and verify exposure across your estate.
Related vulnerabilities in Linux
| CVE | Name | EPSS | Exploited |
|---|---|---|---|
| CVE-2026-31431 | Linux Kernel Incorrect Resource Transfer Between Spheres Vulnerability | 94.5% | Yes |
| CVE-2022-0847 | Linux Kernel Privilege Escalation Vulnerability | 88.6% | Yes |
| CVE-2016-5195 | Linux Kernel Race Condition Vulnerability | 83.0% | Yes |
| CVE-2021-22555 | Linux Kernel Heap Out-of-Bounds Write Vulnerability | 78.7% | Yes |
| CVE-2019-13272 | Linux Kernel Improper Privilege Management Vulnerability | 52.2% | Yes |
| CVE-2013-2094 | Linux Kernel Privilege Escalation Vulnerability | 47.7% | Yes |
| CVE-2021-3493 | Linux Kernel Privilege Escalation Vulnerability | 44.0% | Yes |
| CVE-2013-6282 | Linux Kernel Improper Input Validation Vulnerability | 39.7% | Yes |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.