CVE-2019-11634
Citrix Workspace Application and Receiver for Windows Remote Code Execution Vulnerability
MITRE ATT&CK techniques
How this vulnerability maps to adversary behaviour, from the Center for Threat-Informed Defense's public CVE→ATT&CK mappings. Use it to check whether your detections already cover the technique.
| Technique | Name | Relationship |
|---|---|---|
| T1190 | Exploit Public-Facing Application | exploitation technique |
| T1059 | Command and Scripting Interpreter | primary impact |
| T1003 | OS Credential Dumping | secondary impact |
| T1005 | Data from Local System | secondary impact |
| T1046 | Network Service Discovery | secondary impact |
| T1078 | Valid Accounts | secondary impact |
| T1486 | Data Encrypted for Impact | secondary impact |
Summary
Citrix Workspace Application and Receiver for Windows contains remote code execution vulnerability resulting from local drive access preferences not being enforced into the clients' local drives.
Affected software
Vendor: Citrix · Product: Workspace Application and Receiver for Windows
What to do
This vulnerability appears in CISA's Known Exploited Vulnerabilities catalog, meaning it is being exploited in the wild. Prioritize patching affected systems and verify exposure across your estate.
Related vulnerabilities in Citrix
| CVE | Name | EPSS | Exploited |
|---|---|---|---|
| CVE-2023-4966 | Citrix NetScaler ADC and NetScaler Gateway Buffer Overflow Vulnerability | 100.0% | Yes |
| CVE-2019-19781 | Citrix ADC, Gateway, and SD-WAN WANOP Appliance Code Execution Vulnerability | 100.0% | Yes |
| CVE-2025-5777 | Citrix NetScaler ADC and Gateway Out-of-Bounds Read Vulnerability | 99.9% | Yes |
| CVE-2023-3519 | Citrix NetScaler ADC and NetScaler Gateway Code Injection Vulnerability | 99.7% | Yes |
| CVE-2023-24489 | Citrix Content Collaboration ShareFile Improper Access Control Vulnerability | 94.4% | Yes |
| CVE-2019-12989 | Citrix SD-WAN and NetScaler SQL Injection Vulnerability | 94.1% | Yes |
| CVE-2020-8193 | Citrix ADC, Gateway, and SD-WAN WANOP Appliance Authorization Bypass Vulnerabili | 88.4% | Yes |
| CVE-2026-3055 | Citrix NetScaler Out-of-Bounds Read Vulnerability | 78.3% | Yes |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.