CVE-2020-10189
Zoho ManageEngine Desktop Central File Upload Vulnerability
n/a
CVSS
99.9%
EPSS (exploit prob.)
100.0%
EPSS percentile
Yes
Actively exploited
No
Ransomware use
2021-11-03
Added
Summary
Zoho ManageEngine Desktop Central contains a file upload vulnerability that allows for unauthenticated remote code execution.
Affected software
Vendor: Zoho · Product: ManageEngine
Weakness types (CWE):
CWE-502
What to do
This vulnerability appears in CISA's Known Exploited Vulnerabilities catalog, meaning it is being exploited in the wild. Prioritize patching affected systems and verify exposure across your estate.
Related vulnerabilities in Zoho
| CVE | Name | EPSS | Exploited |
|---|---|---|---|
| CVE-2022-35405 | Zoho ManageEngine Multiple Products Remote Code Execution Vulnerability | 99.9% | Yes |
| CVE-2021-44515 | Zoho Desktop Central Authentication Bypass Vulnerability | 99.9% | Yes |
| CVE-2021-37415 | Zoho ManageEngine ServiceDesk Authentication Bypass Vulnerability | 99.9% | Yes |
| CVE-2022-47966 | Zoho ManageEngine Multiple Products Remote Code Execution Vulnerability | 99.8% | Yes |
| CVE-2021-40539 | Zoho ManageEngine ADSelfService Plus Authentication Bypass Vulnerability | 99.0% | Yes |
| CVE-2021-44077 | Zoho ManageEngine ServiceDesk Plus Remote Code Execution Vulnerability | 93.5% | Yes |
| CVE-2022-28810 | Zoho ManageEngine ADSelfService Plus Remote Code Execution Vulnerability | 71.0% | Yes |
| CVE-2019-8394 | Zoho ManageEngine ServiceDesk Plus (SDP) File Upload Vulnerability | 64.1% | Yes |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.