CVE-2020-14883
Oracle WebLogic Server Unspecified Vulnerability
n/a
CVSS
97.9%
EPSS (exploit prob.)
99.9%
EPSS percentile
Yes
Actively exploited
No
Ransomware use
2021-11-03
Added
Summary
Oracle WebLogic Server contains an unspecified vulnerability in the Console component with high impacts to confidentilaity, integrity, and availability.
Affected software
Vendor: Oracle · Product: WebLogic Server
What to do
This vulnerability appears in CISA's Known Exploited Vulnerabilities catalog, meaning it is being exploited in the wild. Prioritize patching affected systems and verify exposure across your estate.
Related vulnerabilities in Oracle
| CVE | Name | EPSS | Exploited |
|---|---|---|---|
| CVE-2020-14882 | Oracle WebLogic Server Remote Code Execution Vulnerability | 100.0% | Yes |
| CVE-2017-10271 | Oracle Corporation WebLogic Server Remote Code Execution Vulnerability | 100.0% | Yes |
| CVE-2019-2725 | Oracle WebLogic Server, Injection | 100.0% | Yes |
| CVE-2023-21839 | Oracle WebLogic Server Unspecified Vulnerability | 99.8% | Yes |
| CVE-2025-61882 | Oracle E-Business Suite Unspecified Vulnerability | 99.7% | Yes |
| CVE-2018-2628 | Oracle WebLogic Server Unspecified Vulnerability | 99.4% | Yes |
| CVE-2020-14750 | Oracle WebLogic Server Remote Code Execution Vulnerability | 99.3% | Yes |
| CVE-2013-2465 | Oracle Java SE Unspecified Vulnerability | 98.7% | Yes |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.