CVE-2021-44077
Zoho ManageEngine ServiceDesk Plus Remote Code Execution Vulnerability
MITRE ATT&CK techniques
How this vulnerability maps to adversary behaviour, from the Center for Threat-Informed Defense's public CVE→ATT&CK mappings. Use it to check whether your detections already cover the technique.
| Technique | Name | Relationship |
|---|---|---|
| T1190 | Exploit Public-Facing Application | exploitation technique |
| T1505.003 | Web Shell | primary impact |
| T1003 | OS Credential Dumping | secondary impact |
| T1003.003 | NTDS | secondary impact |
| T1027 | Obfuscated Files or Information | secondary impact |
| T1047 | Windows Management Instrumentation | secondary impact |
| T1070.004 | File Deletion | secondary impact |
| T1087.002 | Domain Account | secondary impact |
| T1136 | Create Account | secondary impact |
| T1140 | Deobfuscate/Decode Files or Information | secondary impact |
| T1218 | System Binary Proxy Execution | secondary impact |
| T1560.001 | Archive via Utility | secondary impact |
| T1573.001 | Symmetric Cryptography | secondary impact |
Summary
Zoho ManageEngine ServiceDesk Plus before 11306, ServiceDesk Plus MSP before 10530, and SupportCenter Plus before 11014 are vulnerable to unauthenticated remote code execution
Affected software
Vendor: Zoho · Product: ManageEngine ServiceDesk Plus (SDP) / SupportCenter Plus
Weakness types (CWE):
What to do
This vulnerability appears in CISA's Known Exploited Vulnerabilities catalog, meaning it is being exploited in the wild. Prioritize patching affected systems and verify exposure across your estate.
Related vulnerabilities in Zoho
| CVE | Name | EPSS | Exploited |
|---|---|---|---|
| CVE-2020-10189 | Zoho ManageEngine Desktop Central File Upload Vulnerability | 99.9% | Yes |
| CVE-2022-35405 | Zoho ManageEngine Multiple Products Remote Code Execution Vulnerability | 99.9% | Yes |
| CVE-2021-44515 | Zoho Desktop Central Authentication Bypass Vulnerability | 99.9% | Yes |
| CVE-2021-37415 | Zoho ManageEngine ServiceDesk Authentication Bypass Vulnerability | 99.9% | Yes |
| CVE-2022-47966 | Zoho ManageEngine Multiple Products Remote Code Execution Vulnerability | 99.8% | Yes |
| CVE-2021-40539 | Zoho ManageEngine ADSelfService Plus Authentication Bypass Vulnerability | 99.0% | Yes |
| CVE-2022-28810 | Zoho ManageEngine ADSelfService Plus Remote Code Execution Vulnerability | 71.0% | Yes |
| CVE-2019-8394 | Zoho ManageEngine ServiceDesk Plus (SDP) File Upload Vulnerability | 64.1% | Yes |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.