CVE-2022-1040
Sophos Firewall Authentication Bypass Vulnerability
MITRE ATT&CK techniques
How this vulnerability maps to adversary behaviour, from the Center for Threat-Informed Defense's public CVE→ATT&CK mappings. Use it to check whether your detections already cover the technique.
| Technique | Name | Relationship |
|---|---|---|
| T1190 | Exploit Public-Facing Application | exploitation technique |
| T1059 | Command and Scripting Interpreter | primary impact |
| T1040 | Network Sniffing | secondary impact |
| T1078 | Valid Accounts | secondary impact |
| T1557 | Adversary-in-the-Middle | secondary impact |
| T1574 | Hijack Execution Flow | secondary impact |
Summary
An authentication bypass vulnerability in User Portal and Webadmin of Sophos Firewall allows for remote code execution.
Affected software
Vendor: Sophos · Product: Firewall
Weakness types (CWE):
What to do
This vulnerability appears in CISA's Known Exploited Vulnerabilities catalog, meaning it is being exploited in the wild. Prioritize patching affected systems and verify exposure across your estate.
Related vulnerabilities in Sophos
| CVE | Name | EPSS | Exploited |
|---|---|---|---|
| CVE-2023-1671 | Sophos Web Appliance Command Injection Vulnerability | 100.0% | Yes |
| CVE-2022-3236 | Sophos Firewall Code Injection Vulnerability | 98.9% | Yes |
| CVE-2020-25223 | Sophos SG UTM Remote Code Execution Vulnerability | 96.7% | Yes |
| CVE-2020-12271 | Sophos SFOS SQL Injection Vulnerability | 42.2% | Yes |
| CVE-2020-15069 | Sophos XG Firewall Buffer Overflow Vulnerability | 10.7% | Yes |
| CVE-2020-29574 | CyberoamOS (CROS) SQL Injection Vulnerability | 4.7% | Yes |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.