CVE-2024-0012
Palo Alto Networks PAN-OS Management Interface Authentication Bypass Vulnerability
Summary
Palo Alto Networks PAN-OS contains an authentication bypass vulnerability in the web-based management interface for several PAN-OS products, including firewalls and VPN concentrators.
Affected software
Vendor: Palo Alto Networks · Product: PAN-OS
Weakness types (CWE):
What to do
This vulnerability appears in CISA's Known Exploited Vulnerabilities catalog, meaning it is being exploited in the wild. Prioritize patching affected systems and verify exposure across your estate.
Related vulnerabilities in Palo Alto Networks
| CVE | Name | EPSS | Exploited |
|---|---|---|---|
| CVE-2024-3400 | Palo Alto Networks PAN-OS Command Injection Vulnerability | 100.0% | Yes |
| CVE-2024-9465 | Palo Alto Networks Expedition SQL Injection Vulnerability | 99.6% | Yes |
| CVE-2024-9463 | Palo Alto Networks Expedition OS Command Injection Vulnerability | 98.5% | Yes |
| CVE-2025-0108 | Palo Alto Networks PAN-OS Authentication Bypass Vulnerability | 98.5% | Yes |
| CVE-2017-15944 | Palo Alto Networks PAN-OS Remote Code Execution Vulnerability | 98.3% | Yes |
| CVE-2024-9474 | Palo Alto Networks PAN-OS Management Interface OS Command Injection Vulnerabilit | 94.8% | Yes |
| CVE-2026-0257 | Palo Alto Networks PAN-OS Authentication Bypass Vulnerability | 93.9% | Yes |
| CVE-2024-5910 | Palo Alto Networks Expedition Missing Authentication Vulnerability | 91.8% | Yes |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.