CVE-2024-7399
Samsung MagicINFO 9 Server Path Traversal Vulnerability
Summary
Samsung MagicINFO 9 Server contains a path traversal vulnerability that could allow an attacker to write arbitrary files as system authority.
Affected software
Vendor: Samsung · Product: MagicINFO 9 Server
Weakness types (CWE):
What to do
This vulnerability appears in CISA's Known Exploited Vulnerabilities catalog, meaning it is being exploited in the wild. Prioritize patching affected systems and verify exposure across your estate.
Related vulnerabilities in Samsung
| CVE | Name | EPSS | Exploited |
|---|---|---|---|
| CVE-2025-21042 | Samsung Mobile Devices Out-of-Bounds Write Vulnerability | 33.1% | Yes |
| CVE-2025-4632 | Samsung MagicINFO 9 Server Path Traversal Vulnerability | 24.0% | Yes |
| CVE-2021-25337 | Samsung Mobile Devices Improper Access Control Vulnerability | 2.8% | Yes |
| CVE-2023-21492 | Samsung Mobile Devices Insertion of Sensitive Information Into Log File Vulnerab | 2.6% | Yes |
| CVE-2025-21043 | Samsung Mobile Devices Out-of-Bounds Write Vulnerability | 1.9% | Yes |
| CVE-2021-25369 | Samsung Mobile Devices Improper Access Control Vulnerability | 1.1% | Yes |
| CVE-2021-25370 | Samsung Mobile Devices Memory Corruption Vulnerability | 0.9% | Yes |
| CVE-2021-25372 | Samsung Mobile Devices Improper Boundary Check Vulnerability | 0.8% | Yes |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.