Government cyber risk profile
48
Tracked organizations
78
Avg exposure score
Organizations in Government
| Domain | Exposure score |
|---|---|
| accela.com | 89 |
| ipardpa.gov.mk | 74 |
| atf.gov | 74 |
| atp.chaco.gob.ar | 76 |
| ayto-velilla.es | 86 |
| babcock.co.za | 78 |
| cassia.mg.gov.br | 76 |
| castillalamancha.es | 64 |
| cpdcareers.com | 69 |
| baguio.gov.ph | 72 |
| beaconny.gov | 86 |
| fortsmithar.gov | 82 |
| mcminnvilleoregon.gov | 81 |
| cityofmitchellsd.gov | 82 |
| winchesterky.com | 76 |
| ccq.org | 69 |
| comune.robeccosulnaviglio.mi.it | 76 |
| dataspace.copernicus.eu | 94 |
| klungkungkab.go.id | 73 |
| dgeec.medu.pt | 78 |
| eu-space.europa.eu | 75 |
| fbi.gov | 81 |
| figc.it | 84 |
| g3aerospace.com | 76 |
| vojvodina.gov.rs | 66 |
| gwis.jrc.ec.europa.eu | 75 |
| kenaitze.org | 79 |
| l3harris.com | 80 |
| lockheedsolutions.com | 86 |
| drancy.fr | 81 |
| argentina.gob.ar | 82 |
| munisanluis.gob.pe | 68 |
| mod.gov.na | 70 |
| nit.fi | 82 |
| ottertailcounty.gov | 79 |
| penlink.com | 86 |
| piercetownship.org | 82 |
| arcos.mg.gov.br | 77 |
| pushidrosal.id | 74 |
| rosekennedygreenway.org | 86 |
| rtad.gov.mm | 72 |
| scrha.net | 73 |
| camaraserra.es.gov.br | 76 |
| suttonma.gov | 66 |
| libercourt.fr | 86 |
| whitehouseandco.com | 76 |
| tender.mx | 83 |
| ville-rinxent.fr | 78 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.