Healthcare cyber risk profile
22
Tracked organizations
83
Avg exposure score
Organizations in Healthcare
| Domain | Exposure score |
|---|---|
| adg-healthcare.com | 85 |
| alcon.com | 82 |
| amicell.co.il | 88 |
| blackburnsmed.com | 82 |
| cameronregional.org | 82 |
| porthuronheartcenter.com | 88 |
| clintonhealthaccess.org | 80 |
| gardinerfamilychiropractic.com | 76 |
| hawaiifamilydental.com | 88 |
| healthcarehighways.com | 89 |
| hetero.com | 89 |
| jnj.com | 78 |
| labpharmacorp.com | 79 |
| mansfielddentistry.com | 76 |
| mimfertility.ai | 86 |
| ohioliving.org | 84 |
| salamapharma.co.tz | 86 |
| sonitor.com | 84 |
| texasmedical.com | 81 |
| facebook.com | 82 |
| wisdom-oralsurgery.com | 76 |
| prohealth.sg | 82 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.