direwolf ransomware group
59
Public victims
6
Countries
6
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Healthcare (14) Technology (13) Professional Services (6) Financial Services (6) Not Found (4) Education (4)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| RelyComply AML Platform | GB | Financial Services | 2026-09-09 |
| Sales Boomerang | US | Professional Services | 2026-09-08 |
| EMS1R | US | Not Found | 2026-09-08 |
| Precision Vehicle Logistics | US | Transportation | 2026-09-07 |
| TrainMe | CO | Education | 2026-09-07 |
| Lightcast | US | Professional Services | 2026-09-07 |
| Semper Laser | SE | Manufacturing | 2026-09-07 |
| eAssist Dental Solutions | US | Healthcare | 2026-09-06 |
| myLaurel | US | Healthcare | 2026-09-06 |
| Mission Pet Health | US | Healthcare | 2026-09-05 |
| Wolfram Research | US | Technology | 2026-09-04 |
| Cartrack Holdings | ZA | Transportation | 2026-09-02 |
| PTT Oil and Retail Business | TH | Energy & Utilities | 2026-09-02 |
| Oportunidados | BR | Not Found | 2026-09-01 |
| Honeycomb Programs Inc | US | Other | 2026-09-01 |
| PT Intraco Penta Tbk | ID | Manufacturing | 2026-09-01 |
| THQ Nordic | SE | Technology | 2026-08-30 |
| Erdem Hospital | TR | Healthcare | 2026-08-30 |
| Hospital Clnico Universidad de Chile | CL | Healthcare | 2026-08-30 |
| National Kidney Registry | US | Healthcare | 2026-08-25 |
| Studio Legale ESE | IT | Professional Services | 2026-08-25 |
| NorthStar | CA | Not Found | 2026-08-21 |
| Aztec Software | MX | Technology | 2026-08-21 |
| The Revel Collective | US | Other | 2026-08-21 |
| ProSim Aviation Research | NL | Technology | 2026-08-21 |
| Authenticate Information Systems | US | Technology | 2026-08-21 |
| Diaco Global | — | Other | 2026-08-21 |
| iSON XPERIENCES | MX | Hospitality | 2026-08-21 |
| Deer Creek-Mackinaw CUSD | US | Education | 2026-08-21 |
| Allstar Industries | US | Manufacturing | 2026-08-21 |
| HP Carriers | US | Transportation | 2026-08-21 |
| MCT Group of Companies | AE | Other | 2026-08-21 |
| Reviso Cloud Accounting Limited | DK | Financial Services | 2026-08-21 |
| Studee | — | Education | 2026-08-21 |
| Photon Health, Inc. | US | Healthcare | 2026-08-19 |
| InfoFlo CRM | US | Technology | 2026-08-19 |
| PayUp | — | Financial Services | 2026-08-19 |
| Lifesum | SE | Healthcare | 2026-08-19 |
| Arizona State University (ASU) | US | Education | 2026-08-17 |
| Wishfully Studios | SE | Technology | 2026-08-17 |
| Mighty Kingdom | AU | Technology | 2026-08-17 |
| Eva AI Limited | GB | Technology | 2026-08-17 |
| DodoPayments | IN | Financial Services | 2026-08-15 |
| AAM:HOA Management | US | Professional Services | 2026-08-15 |
| TOTVS | BR | Technology | 2026-08-15 |
| Colla Health | US | Healthcare | 2026-08-15 |
| PayrHealth | US | Healthcare | 2026-08-15 |
| DXS International | GB | Technology | 2026-08-15 |
| Leafwell | US | Healthcare | 2026-08-11 |
| BigSpark | AI | Not Found | 2026-08-10 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.