Ransomware activity in Sweden
15
Public victims
8
Active groups
6
Sectors hit
Most active groups
direwolf (4) thegentlemen (4) qilin (2) settra (1) emperador (1) fulcrumsec (1) N0n (1) shinyhunters (1)
Most affected sectors
Manufacturing (6) Technology (4) Healthcare (2) Education (1) Financial Services (1) Transportation (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| Electrolux | Manufacturing | 2026-09-19 |
| PayPal support operations (Transcom WorldWide) | Financial Services | 2026-09-18 |
| Aarsleff | Manufacturing | 2026-09-16 |
| Goteborgsregionens Tekniska Gymnasium | Education | 2026-09-15 |
| Dustin Group | Technology | 2026-09-11 |
| Semper Laser | Manufacturing | 2026-09-07 |
| THQ Nordic | Technology | 2026-08-30 |
| Elekta AB | Healthcare | 2026-08-28 |
| avkvalves.com | Manufacturing | 2026-08-21 |
| Roadvision Systems | Transportation | 2026-08-19 |
| Lifesum | Healthcare | 2026-08-19 |
| Wishfully Studios | Technology | 2026-08-17 |
| Depona | Technology | 2026-08-07 |
| Axson Teknik | Manufacturing | 2026-08-07 |
| Krafman | Manufacturing | 2026-07-31 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.