rhysida ransomware group
13
Public victims
6
Countries
6
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Healthcare (4) Retail & E-Commerce (2) Professional Services (2) Government & Defense (1) Education (1) Energy & Utilities (1)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Axdia International | — | Professional Services | 2026-09-12 |
| General Santos Doctors Hospital | PH | Healthcare | 2026-09-10 |
| Professional Retail Services | — | Retail & E-Commerce | 2026-09-10 |
| SAD'S Interim | FR | Professional Services | 2026-09-08 |
| Rug & Home | US | Retail & E-Commerce | 2026-09-07 |
| Szechenyi Programiroda Nonprofit Kf | HU | Other | 2026-09-01 |
| Valley Health Team | — | Healthcare | 2026-08-28 |
| Berlin, Germany | DE | Not Found | 2026-08-28 |
| CRI Electric | US | Energy & Utilities | 2026-08-22 |
| Fairview Dental Group | US | Healthcare | 2026-08-21 |
| Battle Creek Public Schools | US | Education | 2026-08-21 |
| Pierce Township | US | Government & Defense | 2026-08-14 |
| SIA Medical Centre | AU | Healthcare | 2026-08-13 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.