Ransomware activity in PH
12
Public victims
8
Active groups
7
Sectors hit
Most active groups
qilin (4) thegentlemen (1) coinbasecartel (1) safepay (1) direwolf (1) Deadlock (1) emperador (1) rhysida (1)
Most affected sectors
Manufacturing (3) Healthcare (2) Transportation (2) Financial Services (2) Government & Defense (1) Not Found (1) Professional Services (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| General Santos Doctors Hospital | Healthcare | 2026-09-10 |
| cenmar-manila.com | Manufacturing | 2026-09-08 |
| Philippine Ports Authority | Transportation | 2026-09-05 |
| Globalport Terminals | Transportation | 2026-08-27 |
| LifeBank Microfinance Foundation | Financial Services | 2026-08-22 |
| Questronix | Not Found | 2026-08-20 |
| Megawide | Manufacturing | 2026-08-16 |
| City Government of Baguio | Government & Defense | 2026-08-12 |
| LT Group / Fortune Tobacco Corp | Manufacturing | 2026-08-10 |
| Health Carousel | Healthcare | 2026-08-10 |
| lccgroup.com | Professional Services | 2026-08-04 |
| Philippine Savings Bank | Financial Services | 2026-08-01 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.