incransom ransomware group
107
Public victims
28
Countries
12
Sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Professional Services (21) Manufacturing (18) Healthcare (14) Not Found (10) Technology (9) Other (8)
Listed organizations (newest first)
| Organization | Country | Sector | Listed |
|---|---|---|---|
| fidepartners.com | ES | Financial Services | 2026-11-03 |
| roundglass.com | US | Healthcare | 2026-11-03 |
| butler.legal | US | Professional Services | 2026-11-03 |
| innovativedriven.com | US | Technology | 2026-11-03 |
| bliss1041.com | US | Not Found | 2026-11-03 |
| hillandbeyer.com | US | Professional Services | 2026-11-03 |
| chicagolawyer.com | US | Professional Services | 2026-10-31 |
| bereskinparr.com smartbiggar.ca | CA | Professional Services | 2026-10-22 |
| centralrogers.com | US | Other | 2026-10-20 |
| Seetelhotels.de | DE | Hospitality | 2026-10-19 |
| fairfeelegalservices.com | US | Professional Services | 2026-10-15 |
| verveba.com \ www.att.com | US | Technology | 2026-10-15 |
| www.coopecaja.fi.cr | CR | Financial Services | 2026-10-15 |
| nowaszkola.com | PL | Education | 2026-10-15 |
| FINANCIAMENTO LTDA | BR | Financial Services | 2026-10-14 |
| Great Lakes | IN | Not Found | 2026-10-13 |
| Wolf & Sofsky GmbH | DE | Manufacturing | 2026-10-13 |
| brookslawfirm.com | US | Professional Services | 2026-10-12 |
| hsc.mb.ca | CA | Healthcare | 2026-10-11 |
| The New Community School | US | Education | 2026-10-07 |
| Wavecrest HFA | US | Financial Services | 2026-10-07 |
| Tec Imports | BR | Other | 2026-10-07 |
| UAE Pro League | AE | Hospitality | 2026-10-07 |
| City of Cloverdale | US | Government & Defense | 2026-10-07 |
| acmestamping.com | US | Manufacturing | 2026-10-07 |
| harborpacific.com | US | Transportation | 2026-10-07 |
| architekt-vondanwitz.de | DE | Professional Services | 2026-10-07 |
| magnals.com | US | Other | 2026-10-06 |
| Sangre de Cristo Electric Association | US | Energy & Utilities | 2026-10-02 |
| Rimrock Foundation | US | Other | 2026-10-01 |
| Guardian Pharmacy LLC | US | Healthcare | 2026-10-01 |
| Den Hartog Industries | US | Manufacturing | 2026-10-01 |
| Northern Counties Health Care | US | Healthcare | 2026-10-01 |
| Post Metal Recycling | US | Manufacturing | 2026-10-01 |
| bcx.co.za | ZA | Technology | 2026-09-29 |
| bakemyday.se | SE | Retail & E-Commerce | 2026-09-28 |
| AHEAD | US | Not Found | 2026-09-28 |
| nsbsd.org | US | Government & Defense | 2026-09-28 |
| pharma5.ma | MA | Healthcare | 2026-09-25 |
| bnlawmacau.com www.bn-ip.com | MO | Professional Services | 2026-09-24 |
| welgenone.com | US | Healthcare | 2026-09-24 |
| ukbjja.org | GB | Not Found | 2026-09-24 |
| Grupo Caberj | BR | Manufacturing | 2026-09-24 |
| Lemon Law | US | Professional Services | 2026-09-23 |
| SECOND HOUSE | ES | Hospitality | 2026-09-21 |
| Maryann Kriger | US | Not Found | 2026-09-21 |
| www.roancampingholidays.com | NL | Hospitality | 2026-09-18 |
| www.kendallhunt.com | US | Education | 2026-09-18 |
| Silicon Integrated Systems | TW | Technology | 2026-09-17 |
| www.appliancefactory.com | US | Manufacturing | 2026-09-17 |
| www.diarco.com.ar | AR | Retail & E-Commerce | 2026-09-17 |
| jms building corporation | US | Manufacturing | 2026-09-10 |
| cullottalaw.com | US | Professional Services | 2026-09-09 |
| https://mediengruppethiel.de/ | DE | Other | 2026-09-09 |
| Wellness Partners network(combined revenue) | US | Healthcare | 2026-09-07 |
| myglobal.com | MY | Other | 2026-09-03 |
| Asfaltos y Pavimentos S.A. (Asfalpasa) | ES | Manufacturing | 2026-09-02 |
| Westfield Public School District | US | Education | 2026-09-02 |
| Trucka | MX | Transportation | 2026-09-02 |
| Policlinico Triestino | IT | Healthcare | 2026-09-02 |
| Multiver Ltée | CA | Not Found | 2026-09-02 |
| Metales Panamericanos | PA | Manufacturing | 2026-09-02 |
| specialtytextile.com | US | Manufacturing | 2026-09-02 |
| New Century Ophthalmology Group | US | Healthcare | 2026-08-31 |
| zummocorp.com | US | Not Found | 2026-08-31 |
| www.lichtvision.com | GB | Technology | 2026-08-31 |
| www.renorefractories.com | US | Manufacturing | 2026-08-31 |
| cimbsecurities.com | MY | Financial Services | 2026-08-31 |
| wittmann | MX | Manufacturing | 2026-08-29 |
| Oilquip Inc | US | Energy & Utilities | 2026-08-29 |
| BENCIVIL | US | Professional Services | 2026-08-27 |
| Rohloff Group | ZA | Manufacturing | 2026-08-27 |
| Ruby Seven Studios | US | Technology | 2026-08-27 |
| FFKR Architects | US | Professional Services | 2026-08-24 |
| el-group | CH | Other | 2026-08-22 |
| BANGKOKCABLE | TH | Manufacturing | 2026-08-19 |
| UNIPLASTICS.COM | US | Manufacturing | 2026-08-19 |
| CDGARVINLAW | US | Professional Services | 2026-08-19 |
| EXEL | CA | Technology | 2026-08-19 |
| SpearFin Ltd | MU | Financial Services | 2026-08-18 |
| ssf-int.com ssf-ing.de | DE | Professional Services | 2026-08-18 |
| nyklawfirm.com nyk.ae | AE | Professional Services | 2026-08-18 |
| Foresee Pharmaceuticals | TW | Healthcare | 2026-08-18 |
| SD Associates Sdn Bhd | MY | Not Found | 2026-08-18 |
| Third Coast Bancshares | US | Financial Services | 2026-08-18 |
| Lansing Urgent Care | US | Healthcare | 2026-08-17 |
| Otter Tail County, Minnesota | US | Government & Defense | 2026-08-17 |
| https://pacific-construction.com/ | GB | Manufacturing | 2026-08-13 |
| cambrialawfirm.com | CA | Professional Services | 2026-08-13 |
| clgroup | US | Professional Services | 2026-08-13 |
| gamaus.com | US | Technology | 2026-08-12 |
| BEDC.COM.AU | AU | Energy & Utilities | 2026-08-12 |
| diabetesandmetabolism.com | US | Healthcare | 2026-08-12 |
| stuartandassociates.com | US | Professional Services | 2026-08-12 |
| Louisville Bar Association | US | Professional Services | 2026-08-08 |
| ATMS | IN | Transportation | 2026-08-07 |
| vprj.org | US | Not Found | 2026-08-05 |
| TRULITE GLASS & ALUMINUM SOLUTIONS | US | Manufacturing | 2026-08-04 |
| pushidrosal.id | ID | Other | 2026-08-04 |
| lccgroup.com | PH | Professional Services | 2026-08-04 |
1–100 of 107
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.