Ransomware activity in Spain
24
Public victims
8
Active groups
8
Sectors hit
Most active groups
qilin (8) safepay (4) Panzer (2) BrainCipher (2) thegentlemen (1) clop (1) everest (1) direwolf (1)
Most affected sectors
Manufacturing (5) Technology (4) Agriculture and Food Production (4) Government & Defense (3) Other (3) Professional Services (2) Not Found (1) Hospitality (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| The Gran Hotel Ingles | Hospitality | 2026-09-17 |
| Taurus Ibérica | Manufacturing | 2026-09-15 |
| TMI Tecnicas Mecanicas Ilerdenses | Manufacturing | 2026-09-15 |
| Geieg | Other | 2026-09-15 |
| Agencia Estatal de Meteorología | Government & Defense | 2026-09-11 |
| gayafores.es | Agriculture and Food Production | 2026-09-08 |
| gsngestion.es | Professional Services | 2026-09-08 |
| Jbc | Not Found | 2026-09-07 |
| Asfaltos y Pavimentos S.A. (Asfalpasa) | Manufacturing | 2026-09-02 |
| TERRACOM & MONTCAU | Technology | 2026-09-01 |
| icot.es | Technology | 2026-08-31 |
| syc.es | Technology | 2026-08-31 |
| Alter Consultores Legales | Professional Services | 2026-08-28 |
| FRUCASTRO SL | Agriculture and Food Production | 2026-08-23 |
| Ayuntamiento de Velilla de San Antonio | Government & Defense | 2026-08-20 |
| Grupo DT | Other | 2026-08-20 |
| Semana | Other | 2026-08-19 |
| Castilla La Mancha | Government & Defense | 2026-08-17 |
| granjarinya.com | Agriculture and Food Production | 2026-08-14 |
| Aletex Group | Manufacturing | 2026-08-14 |
| NUVITIA.COM | Technology | 2026-08-12 |
| Quironsalud | Healthcare | 2026-08-10 |
| simonrack.com | Manufacturing | 2026-08-03 |
| The Dcoop | Agriculture and Food Production | 2026-07-31 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.