qilin ransomware group
387
Public victims
54
Countries
13
Sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Manufacturing (76) Professional Services (41) Technology (39) Other (37) Not Found (36) Financial Services (24)
Listed organizations (newest first)
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Arthur Chapman Kettering Smetak Pikala PA | US | Professional Services | 2026-11-03 |
| Isapre Consalud | CL | Healthcare | 2026-11-02 |
| Astino Berhad | MY | Manufacturing | 2026-11-02 |
| fzmb GmbH, Forschungszentrum für Medizintechnik und Biotechnologie | DE | Healthcare | 2026-11-01 |
| Global Holding | — | Other | 2026-11-01 |
| Shibata Co., Ltd. | JP | Manufacturing | 2026-11-01 |
| Meshbesher & Spence | US | Professional Services | 2026-11-01 |
| BKV Vasúti Jármjavító Kft | HU | Transportation | 2026-11-01 |
| Forum | AT | Professional Services | 2026-11-01 |
| Select Community Management | US | Professional Services | 2026-11-01 |
| CMD Naturkosmetik | DE | Retail & E-Commerce | 2026-11-01 |
| qc-consult | DE | Professional Services | 2026-11-01 |
| Danser | US | Other | 2026-11-01 |
| Community Medical Center, Falls City Nebraska | US | Healthcare | 2026-10-31 |
| TRAUCO AG | DE | Manufacturing | 2026-10-30 |
| Honghwa International | TW | Manufacturing | 2026-10-30 |
| Richland Resources Corporation | US | Energy & Utilities | 2026-10-30 |
| Sistemas Visuales 360 | MX | Technology | 2026-10-30 |
| Societe Ivoirienne De Telediffusion | CI | Technology | 2026-10-30 |
| Palletline | GB | Transportation | 2026-10-30 |
| Light Rail Manila | PH | Transportation | 2026-10-30 |
| Farmacia I | MX | Healthcare | 2026-10-30 |
| Grupo Ciosa, SAPI de CV | MX | Other | 2026-10-30 |
| iFink | RO | Technology | 2026-10-30 |
| Innoe Asesores | MX | Professional Services | 2026-10-30 |
| Udima | ES | Education | 2026-10-29 |
| W Interactive | GB | Technology | 2026-10-29 |
| Proterial | JP | Manufacturing | 2026-10-29 |
| City of Columbia, SC | US | Government & Defense | 2026-10-29 |
| NuVista Federal Credit Union | US | Financial Services | 2026-10-27 |
| Hawaii Law Enforcement Fedral Credit Union | US | Financial Services | 2026-10-27 |
| RaceTrakka | AU | Retail & E-Commerce | 2026-10-26 |
| Smith Feddeler & Smith | US | Professional Services | 2026-10-26 |
| Delta Electric Power Association | US | Energy & Utilities | 2026-10-26 |
| Bangor Wholesale Laminates | GB | Manufacturing | 2026-10-26 |
| TeleTronic | ES | Technology | 2026-10-26 |
| FIRMENGRUPPE APPL Holding GmbH | DE | Other | 2026-10-26 |
| Premier Medical Group | US | Healthcare | 2026-10-26 |
| Zachary Confections | US | Retail & E-Commerce | 2026-10-26 |
| THOMAS JORDAN, P.A | US | Professional Services | 2026-10-26 |
| Five Star Sheets | US | Retail & E-Commerce | 2026-10-26 |
| Power Funding | GB | Financial Services | 2026-10-26 |
| Mountain Rheumatology | US | Healthcare | 2026-10-26 |
| Taubensee Steel & Wire | DE | Manufacturing | 2026-10-26 |
| Natural Energy Laboratory of Hawaii Authority | US | Energy & Utilities | 2026-10-26 |
| Burnaby Schools - School District 41 | CA | Education | 2026-10-26 |
| Miller Stratvert | US | Not Found | 2026-10-26 |
| Seufert Construction | US | Manufacturing | 2026-10-26 |
| White & Case | US | Professional Services | 2026-10-25 |
| Hossner-Textil GmbH | DE | Manufacturing | 2026-10-25 |
| Ooredoo Myanmar | MM | Technology | 2026-10-25 |
| ECOM | CH | Retail & E-Commerce | 2026-10-25 |
| ETO | DE | Not Found | 2026-10-25 |
| Castle Howard Estate | GB | Hospitality | 2026-10-24 |
| Heber City, UT | US | Government & Defense | 2026-10-24 |
| SLTN Inter Access | NL | Not Found | 2026-10-24 |
| Commonwealth Community Bank | US | Financial Services | 2026-10-24 |
| Miljaus Producciones S.L (www.miljaus.com) | ES | Other | 2026-10-23 |
| von Schaewen | DE | Other | 2026-10-23 |
| Tamponnt | FR | Not Found | 2026-10-23 |
| Labaid Cancer Hospital And Super Speciality Center | BD | Healthcare | 2026-10-23 |
| Kale Balata A | TR | Agriculture and Food Production | 2026-10-23 |
| MaxiSeguridad | AR | Professional Services | 2026-10-23 |
| Aryza | AR | Technology | 2026-10-23 |
| Aerotop | CL | Transportation | 2026-10-23 |
| CDG Chartered Accounting | AU | Professional Services | 2026-10-23 |
| Revi Group | MX | Other | 2026-10-23 |
| Coop Italia | IT | Retail & E-Commerce | 2026-10-23 |
| SEPIVER | MX | Not Found | 2026-10-22 |
| United Restaurant Supply | US | Hospitality | 2026-10-22 |
| Airtificial | — | Technology | 2026-10-22 |
| Bathurst RSL | AU | Hospitality | 2026-10-22 |
| Creative Universe | AU | Other | 2026-10-22 |
| GardaWorld | CA | Government & Defense | 2026-10-19 |
| Toyota Canarias | ES | Transportation | 2026-10-19 |
| WalkingTree Technologies | IN | Technology | 2026-10-19 |
| SkyWorld Air Cargo | AE | Transportation | 2026-10-19 |
| Johnson & Pace | GB | Not Found | 2026-10-19 |
| Dental Team FL | US | Healthcare | 2026-10-19 |
| Grupo Cronica | AR | Other | 2026-10-19 |
| Salauno | MX | Not Found | 2026-10-19 |
| CREDIN | PT | Financial Services | 2026-10-19 |
| Belcorp | PE | Retail & E-Commerce | 2026-10-18 |
| Llano Independent School District | US | Education | 2026-10-18 |
| BRUTRA Logistek | NL | Transportation | 2026-10-18 |
| Pengurusan Aset Air Berhad | MY | Energy & Utilities | 2026-10-18 |
| Pergande | DE | Not Found | 2026-10-18 |
| Mastelli S.r.l. | IT | Manufacturing | 2026-10-18 |
| First Brothers Co., Ltd | TH | Other | 2026-10-17 |
| Via Credit Union | US | Financial Services | 2026-10-16 |
| Keio Corporation | JP | Transportation | 2026-10-15 |
| Kemlows Diecasting Products Limited | GB | Manufacturing | 2026-10-15 |
| Telcoe Federal Credit Union | US | Financial Services | 2026-10-15 |
| Segres Systec | ES | Technology | 2026-10-15 |
| Shield Wall Systems of Florida | US | Government & Defense | 2026-10-15 |
| The Excalibur Group | US | Other | 2026-10-15 |
| KD Corp | KR | Not Found | 2026-10-15 |
| Hocon Gas | NG | Energy & Utilities | 2026-10-15 |
| HyperGen | US | Technology | 2026-10-15 |
| Chattanooga Shooting Supplies | US | Retail & E-Commerce | 2026-10-15 |
1–100 of 387
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.