qilin ransomware group
387
Public victims
54
Countries
13
Sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Manufacturing (76) Professional Services (41) Technology (39) Other (37) Not Found (36) Financial Services (24)
Listed organizations (newest first)
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Coface | IT | Financial Services | 2026-08-16 |
| Spoonful of Comfort | US | Hospitality | 2026-08-16 |
| Mulino Padano | IT | Agriculture and Food Production | 2026-08-16 |
| WEBA Meubelen | BE | Retail & E-Commerce | 2026-08-16 |
| MOSAID Technologies | CA | Technology | 2026-08-16 |
| INVENSITY | DE | Technology | 2026-08-16 |
| Megawide | PH | Manufacturing | 2026-08-16 |
| Desatera Sdn Bhd | MY | Not Found | 2026-08-16 |
| Loescher editore Torino | IT | Education | 2026-08-16 |
| Botek | DE | Manufacturing | 2026-08-16 |
| Zanichelli | IT | Education | 2026-08-16 |
| Jone Précision | FR | Manufacturing | 2026-08-16 |
| Arnall Golden Gregory | US | Professional Services | 2026-08-16 |
| ASCII Group | JP | Technology | 2026-08-16 |
| DELTA WAYS | DE | Transportation | 2026-08-16 |
| motorenmaier gmbh | DE | Manufacturing | 2026-08-16 |
| Double H Equipment | US | Manufacturing | 2026-08-16 |
| FERRARI MANGIMI SRL | IT | Agriculture and Food Production | 2026-08-14 |
| Connections | BE | Not Found | 2026-08-14 |
| Aletex Group | ES | Manufacturing | 2026-08-14 |
| Radiant | SG | Not Found | 2026-08-14 |
| Lercher Werkzeugbau | AT | Manufacturing | 2026-08-14 |
| 3f | DK | Not Found | 2026-08-14 |
| PenLink | US | Government & Defense | 2026-08-14 |
| Urban Worldwide | NL | Other | 2026-08-14 |
| D & J Beverage Service | US | Hospitality | 2026-08-13 |
| United Association Local Union 345 | US | Other | 2026-08-12 |
| Wanted | NL | Not Found | 2026-08-12 |
| G.M.A. GRANDI MARCHE AUTOMOBILI - S.R.L | IT | Transportation | 2026-08-11 |
| Crown Group | PK | Other | 2026-08-11 |
| Service Evaluation Concepts | US | Professional Services | 2026-08-11 |
| tommer construction | US | Manufacturing | 2026-08-11 |
| HIGEN MOTOR(critical data) | KR | Manufacturing | 2026-08-10 |
| City of Winchester | US | Government & Defense | 2026-08-10 |
| B Wright Drywall | US | Manufacturing | 2026-08-10 |
| Synergy Interactive | US | Technology | 2026-08-09 |
| Energetic Development Corp | TW | Energy & Utilities | 2026-08-09 |
| Panda Logistics Taichung Branch | TW | Transportation | 2026-08-09 |
| East Field Corporation | JP | Agriculture and Food Production | 2026-08-09 |
| Chun Tai Sing Chemical Industry | HK | Manufacturing | 2026-08-09 |
| pm-energy Die Solarexperten | DE | Energy & Utilities | 2026-08-09 |
| Harplast SRL | RO | Manufacturing | 2026-08-09 |
| Price Shoes | MX | Retail & E-Commerce | 2026-08-09 |
| Naval Interior Team | FI | Government & Defense | 2026-08-09 |
| Phithan Phanich | TH | Manufacturing | 2026-08-09 |
| Grupo Diestra | PE | Manufacturing | 2026-08-09 |
| Université Libre de Bruxelles | BE | Education | 2026-08-09 |
| Service d'usinage 9002 | CA | Manufacturing | 2026-08-09 |
| Impact Centre Chrétien | FR | Other | 2026-08-08 |
| Clausing | DE | Manufacturing | 2026-08-08 |
| CLLS Co Ltd | SG | Not Found | 2026-08-08 |
| Astro Electroplating | US | Manufacturing | 2026-08-07 |
| Filtronic | GB | Manufacturing | 2026-08-07 |
| EISNER ZT GMBH | AT | Professional Services | 2026-08-07 |
| John C Saunders, CPA | US | Professional Services | 2026-08-07 |
| Nikan Awasisak Agency | CA | Not Found | 2026-08-07 |
| Depona | SE | Technology | 2026-08-07 |
| Crystal Pharmatech | US | Healthcare | 2026-08-06 |
| AmSpec | US | Energy & Utilities | 2026-08-06 |
| ALIZE (alize-sud.fr) | FR | Professional Services | 2026-08-06 |
| Jakle & Alexander | US | Not Found | 2026-08-06 |
| Akuur Law Firm | TR | Professional Services | 2026-08-06 |
| J&T Bank and Trust | US | Financial Services | 2026-08-06 |
| Bloom Financials | GB | Financial Services | 2026-08-06 |
| Mera Metal | PL | Manufacturing | 2026-08-05 |
| STADLER Sensorik CNC-Technik | AT | Manufacturing | 2026-08-05 |
| Stade Francais | FR | Hospitality | 2026-08-05 |
| Galvin Brothers | IE | Manufacturing | 2026-08-04 |
| RUPP Spritzguss | DE | Manufacturing | 2026-08-04 |
| WD Masonry & Concrete | US | Other | 2026-08-04 |
| Universitatea De Vest Vasile Goldi Din Arad | RO | Education | 2026-08-03 |
| Service Electric | US | Energy & Utilities | 2026-08-03 |
| Freedom Claims Management | US | Financial Services | 2026-08-03 |
| INTERTRUST AUSTRALIA PTY LTD | AU | Professional Services | 2026-08-02 |
| Asset Flooring Group Australia | AU | Retail & E-Commerce | 2026-08-02 |
| Mairie de Drancy | FR | Government & Defense | 2026-08-02 |
| Wire Products | US | Manufacturing | 2026-08-02 |
| The Saturday Evening Post | US | Other | 2026-08-01 |
| Commercial Furniture Interiors | US | Retail & E-Commerce | 2026-08-01 |
| Dienst Pack Systems | DE | Manufacturing | 2026-08-01 |
| Ceragres | CA | Manufacturing | 2026-08-01 |
| Pointe Property Group | US | Other | 2026-08-01 |
| Schreiner Trockenbau GmbH | AT | Manufacturing | 2026-08-01 |
| Community Management Associates | US | Professional Services | 2026-07-31 |
| The Dcoop | ES | Agriculture and Food Production | 2026-07-31 |
| Hawaii Family Dental | US | Healthcare | 2026-07-31 |
| Audio Precision, Inc | US | Technology | 2026-07-30 |
301–387 of 387
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.