qilin ransomware group
234
Public victims
6
Countries
6
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Manufacturing (54) Professional Services (23) Other (23) Technology (22) Not Found (20) Financial Services (13)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Dao Group | — | Other | 2026-09-24 |
| All Tech Machine & Engineering | US | Manufacturing | 2026-09-24 |
| Inversiones Bolívar | CO | Financial Services | 2026-09-24 |
| Zig Inge Group | AU | Not Found | 2026-09-24 |
| Agora coopérative agricole | FR | Agriculture and Food Production | 2026-09-24 |
| GDM Pipelines | GB | Energy & Utilities | 2026-09-24 |
| Inkript | — | Technology | 2026-09-23 |
| The Fifty/50 | US | Not Found | 2026-09-22 |
| Textile City | CA | Manufacturing | 2026-09-22 |
| Columbus Informatica | IT | Technology | 2026-09-22 |
| Telrad Networks | IL | Technology | 2026-09-21 |
| IKEGAMI TSUSHINKI COMPANY LIMITED | JP | Manufacturing | 2026-09-21 |
| Zorlu Holding | TR | Manufacturing | 2026-09-20 |
| ShopDunk | TH | Retail & E-Commerce | 2026-09-20 |
| KMLS | DE | Not Found | 2026-09-20 |
| Touring Club Suisse | CH | Transportation | 2026-09-20 |
| Ascend Com | SG | Technology | 2026-09-18 |
| Ceres Tolvas | AR | Agriculture and Food Production | 2026-09-18 |
| Futuro Forestal | CL | Agriculture and Food Production | 2026-09-18 |
| Grupo Juste | MX | Other | 2026-09-18 |
| Inland and Offshore Contractors | TT | Energy & Utilities | 2026-09-18 |
| Vigatec | DE | Technology | 2026-09-17 |
| Invincible GG | — | Technology | 2026-09-17 |
| Techwise | AR | Technology | 2026-09-17 |
| The Gran Hotel Ingles | ES | Hospitality | 2026-09-17 |
| Reddrop Group | AU | Not Found | 2026-09-16 |
| In The Company of Huskies | CA | Other | 2026-09-16 |
| Thorndale Foundation | AU | Other | 2026-09-16 |
| Thema Foundries | FR | Manufacturing | 2026-09-16 |
| Aarsleff | SE | Manufacturing | 2026-09-16 |
| Taurus Ibérica | ES | Manufacturing | 2026-09-15 |
| Montana Civil Contractors | US | Manufacturing | 2026-09-15 |
| Resolve Law Group | US | Professional Services | 2026-09-15 |
| ADM | US | Agriculture and Food Production | 2026-09-15 |
| Incrys | — | Not Found | 2026-09-15 |
| Bravo Group | IT | Not Found | 2026-09-15 |
| Geieg | ES | Other | 2026-09-15 |
| Foremost Mfg | US | Manufacturing | 2026-09-14 |
| Winston Contracting, LLC | US | Professional Services | 2026-09-14 |
| RoadEx America | US | Transportation | 2026-09-14 |
| Minmer Global | — | Other | 2026-09-14 |
| Vitar Group | AR | Other | 2026-09-14 |
| Alicotrans | BR | Transportation | 2026-09-14 |
| Gilco Scaffolding | GB | Manufacturing | 2026-09-13 |
| CARIDRO VAL DE LOIRE | FR | Agriculture and Food Production | 2026-09-13 |
| Imperial Healthcare Solutions | US | Healthcare | 2026-09-11 |
| Mitsuwa Trading Co., Ltd | JP | Retail & E-Commerce | 2026-09-09 |
| Jet Specialty | US | Manufacturing | 2026-09-09 |
| Alaska Electrical Apprenticeship | US | Education | 2026-09-08 |
| Partners Group SK | SK | Financial Services | 2026-09-07 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.