Ransomware activity in Italy
68
Public victims
8
Active groups
8
Sectors hit
Most active groups
qilin (12) thegentlemen (11) titan (9) spacebears (3) clop (3) safepay (3) lockbit5 (3) AuditTeam (3)
Most affected sectors
Manufacturing (15) Not Found (9) Technology (9) Agriculture and Food Production (7) Other (7) Professional Services (6) Energy & Utilities (4) Healthcare (3)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| st***co | Not Found | 2026-09-20 |
| Studio Notarile Associato Salvatore Costantino E Anna Favarato | Professional Services | 2026-09-20 |
| td***up | Not Found | 2026-09-19 |
| STP Fashion Lab | Retail & E-Commerce | 2026-09-17 |
| RDA MOTORS S.P.A. | Manufacturing | 2026-09-16 |
| buben | Other | 2026-09-16 |
| Bravo Group | Not Found | 2026-09-15 |
| ACA Pescara | Energy & Utilities | 2026-09-15 |
| Agenzia Vittoria Assicurazioni | Financial Services | 2026-09-15 |
| comune.robeccosulnaviglio.mi.it | Government & Defense | 2026-09-14 |
| assiprime.it | Professional Services | 2026-09-08 |
| AbacoViaggi | Hospitality | 2026-09-07 |
| GENESILICO | Technology | 2026-09-07 |
| EDIF S.p.A. | Manufacturing | 2026-09-04 |
| Studio Oculistico Ciraci | Healthcare | 2026-09-03 |
| int.diasorin.com | Healthcare | 2026-09-03 |
| Policlinico Triestino | Healthcare | 2026-09-02 |
| General Gruppo | Manufacturing | 2026-08-30 |
| ETNA Software | Technology | 2026-08-27 |
| Studio Legale ESE | Professional Services | 2026-08-25 |
| lagegepesca.it | Agriculture and Food Production | 2026-08-24 |
| S.E.M.P. s.r.l. | Manufacturing | 2026-08-23 |
| Euroflora srl | Agriculture and Food Production | 2026-08-23 |
| Tecnici Associati STP | Other | 2026-08-23 |
| Studio BOLDRIN PAOLO | Professional Services | 2026-08-23 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.