safepay ransomware group
32
Public victims
6
Countries
6
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Manufacturing (9) Professional Services (5) Agriculture and Food Production (4) Technology (3) Retail & E-Commerce (3) Healthcare (3)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| marlinhvac.com | US | Manufacturing | 2026-09-15 |
| neumerkel-gmbh.de | DE | Manufacturing | 2026-09-15 |
| triniticaring.org | US | Healthcare | 2026-09-15 |
| laconcepcion.com.mx | MX | Retail & E-Commerce | 2026-09-15 |
| meterex.com | DE | Technology | 2026-09-15 |
| stoecklin-kuechen.ch | CH | Retail & E-Commerce | 2026-09-15 |
| ryomo.co.jp | JP | Not Found | 2026-09-15 |
| ara-lyss.ch | CH | Professional Services | 2026-09-15 |
| gob.pe | PE | Government & Defense | 2026-09-15 |
| compunnel.com | US | Technology | 2026-09-11 |
| palmettoeyeinstitute.com | US | Healthcare | 2026-09-08 |
| reichenau.at | AT | Other | 2026-09-08 |
| cannonpuntana.com | AR | Not Found | 2026-09-08 |
| assiprime.it | IT | Professional Services | 2026-09-08 |
| gayafores.es | ES | Agriculture and Food Production | 2026-09-08 |
| cenmar-manila.com | PH | Manufacturing | 2026-09-08 |
| gsngestion.es | ES | Professional Services | 2026-09-08 |
| hbpro.pt | PT | Professional Services | 2026-09-08 |
| recoverycafe.org | US | Healthcare | 2026-09-08 |
| mcnishsteel.com | CA | Manufacturing | 2026-09-08 |
| industry.airliquide.kr | KR | Manufacturing | 2026-08-25 |
| lagegepesca.it | IT | Agriculture and Food Production | 2026-08-24 |
| granjarinya.com | ES | Agriculture and Food Production | 2026-08-14 |
| pradotuylaw.com | US | Professional Services | 2026-08-03 |
| naskdoorinc.com | US | Manufacturing | 2026-08-03 |
| new-point.it | IT | Technology | 2026-08-03 |
| simonrack.com | ES | Manufacturing | 2026-08-03 |
| hanan-hov.co.il | IL | Other | 2026-08-03 |
| azn.co.jp | JP | Retail & E-Commerce | 2026-08-03 |
| southshorerecycling.com | US | Manufacturing | 2026-08-03 |
| cpu-ag.com | DE | Manufacturing | 2026-08-03 |
| multiaqua.com | US | Agriculture and Food Production | 2026-08-03 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.