safepay ransomware group
75
Public victims
25
Countries
11
Sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Manufacturing (13) Other (13) Not Found (8) Professional Services (8) Technology (7) Healthcare (6)
Listed organizations (newest first)
| Organization | Country | Sector | Listed |
|---|---|---|---|
| prospecthillcamberwell.com.au | AU | Other | 2026-11-04 |
| jhz-bernardshof.de | DE | Hospitality | 2026-11-04 |
| ehrenwall.de | DE | Other | 2026-11-04 |
| ruscopackaging.com | US | Manufacturing | 2026-11-04 |
| valemany.com | ES | Not Found | 2026-11-04 |
| titres-services.net | BE | Professional Services | 2026-11-04 |
| sportschule-steinbach.de | DE | Education | 2026-11-04 |
| fuss-sprunggelenk.de | DE | Healthcare | 2026-11-04 |
| deom.be | BE | Not Found | 2026-11-02 |
| quevedo-ponce.com | EC | Other | 2026-10-31 |
| mars-semi.com.tw | TW | Manufacturing | 2026-10-31 |
| Rood Trucking | US | Transportation | 2026-10-31 |
| grifosespinoza.com | PE | Other | 2026-10-31 |
| jumonji-u.ac.jp | JP | Education | 2026-10-31 |
| everon.com.ar | AR | Other | 2026-10-31 |
| goldencrops.com.tw | TW | Agriculture and Food Production | 2026-10-31 |
| layam.com | IL | Not Found | 2026-10-31 |
| uaa.mx | MX | Education | 2026-10-31 |
| hiqbio.com | US | Healthcare | 2026-10-12 |
| hoteldelfinolugano.ch | CH | Hospitality | 2026-10-09 |
| dwi-bau.de | DE | Other | 2026-10-09 |
| dd-automation.ch | CH | Technology | 2026-10-05 |
| stuecheli.ch | CH | Retail & E-Commerce | 2026-10-05 |
| bwi-bau.de | DE | Professional Services | 2026-10-05 |
| halservice.it | IT | Professional Services | 2026-10-05 |
| grundens.com | US | Retail & E-Commerce | 2026-10-05 |
| t-systems.com | DE | Technology | 2026-10-05 |
| anwo.cl | CL | Not Found | 2026-10-05 |
| duhaas.sk | SK | Other | 2026-10-05 |
| ikhasas.com | MY | Not Found | 2026-10-05 |
| sterrer.net | NL | Technology | 2026-10-05 |
| wolfusofsky.de | DE | Not Found | 2026-09-30 |
| econ-tec.com | DE | Technology | 2026-09-30 |
| assist2enjoy.be | BE | Other | 2026-09-30 |
| manno.ch | CH | Other | 2026-09-28 |
| auromex.com | MX | Manufacturing | 2026-09-28 |
| cromados.com | ES | Manufacturing | 2026-09-28 |
| lfgholding.com | CH | Other | 2026-09-28 |
| fedelmundo.com.ph | PH | Other | 2026-09-28 |
| bio-strath.com | CH | Healthcare | 2026-09-28 |
| sumperk.cz | CZ | Retail & E-Commerce | 2026-09-28 |
| eagroep.com | BE | Agriculture and Food Production | 2026-09-28 |
| Holiday Inn Vilnius | LT | Hospitality | 2026-09-28 |
| marlinhvac.com | US | Manufacturing | 2026-09-15 |
| neumerkel-gmbh.de | DE | Manufacturing | 2026-09-15 |
| triniticaring.org | US | Healthcare | 2026-09-15 |
| laconcepcion.com.mx | MX | Retail & E-Commerce | 2026-09-15 |
| meterex.com | DE | Technology | 2026-09-15 |
| stoecklin-kuechen.ch | CH | Retail & E-Commerce | 2026-09-15 |
| ryomo.co.jp | JP | Not Found | 2026-09-15 |
| ara-lyss.ch | CH | Professional Services | 2026-09-15 |
| gob.pe | PE | Government & Defense | 2026-09-15 |
| compunnel.com | US | Technology | 2026-09-11 |
| palmettoeyeinstitute.com | US | Healthcare | 2026-09-08 |
| reichenau.at | AT | Other | 2026-09-08 |
| cannonpuntana.com | AR | Not Found | 2026-09-08 |
| assiprime.it | IT | Professional Services | 2026-09-08 |
| gayafores.es | ES | Agriculture and Food Production | 2026-09-08 |
| cenmar-manila.com | PH | Manufacturing | 2026-09-08 |
| gsngestion.es | ES | Professional Services | 2026-09-08 |
| hbpro.pt | PT | Professional Services | 2026-09-08 |
| recoverycafe.org | US | Healthcare | 2026-09-08 |
| mcnishsteel.com | CA | Manufacturing | 2026-09-08 |
| industry.airliquide.kr | KR | Manufacturing | 2026-08-25 |
| lagegepesca.it | IT | Agriculture and Food Production | 2026-08-24 |
| granjarinya.com | ES | Agriculture and Food Production | 2026-08-14 |
| pradotuylaw.com | US | Professional Services | 2026-08-03 |
| naskdoorinc.com | US | Manufacturing | 2026-08-03 |
| new-point.it | IT | Technology | 2026-08-03 |
| simonrack.com | ES | Manufacturing | 2026-08-03 |
| hanan-hov.co.il | IL | Other | 2026-08-03 |
| azn.co.jp | JP | Retail & E-Commerce | 2026-08-03 |
| southshorerecycling.com | US | Manufacturing | 2026-08-03 |
| cpu-ag.com | DE | Manufacturing | 2026-08-03 |
| multiaqua.com | US | Agriculture and Food Production | 2026-08-03 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.