Ransomware activity in Switzerland
39
Public victims
8
Active groups
8
Sectors hit
Source: Ransomware.live
Most active groups
safepay (8) payload (4) thegentlemen (4) akira (3) shinyhunters (3) qilin (2) Majinahanashi (2) medusalocker (2)
Most affected sectors
Retail & E-Commerce (7) Other (6) Not Found (6) Manufacturing (5) Healthcare (4) Professional Services (4) Technology (4) Energy & Utilities (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| On | Retail & E-Commerce | 2026-11-04 |
| Erowa | Manufacturing | 2026-11-04 |
| Holcim | Manufacturing | 2026-10-31 |
| ECOM | Retail & E-Commerce | 2026-10-25 |
| ARX Group SA | Other | 2026-10-23 |
| SunTechnics Fabrisolar AG | Energy & Utilities | 2026-10-23 |
| Company #95 | Not Found | 2026-10-20 |
| ********rta.ch | Not Found | 2026-10-18 |
| MAP SA | Not Found | 2026-10-16 |
| Camandona SA | Not Found | 2026-10-10 |
| hoteldelfinolugano.ch | Hospitality | 2026-10-09 |
| Boullard Musique | Retail & E-Commerce | 2026-10-08 |
| dd-automation.ch | Technology | 2026-10-05 |
| stuecheli.ch | Retail & E-Commerce | 2026-10-05 |
| Rueegseggerag | Not Found | 2026-10-05 |
| Netech (Neeser Technik AG) | Manufacturing | 2026-09-28 |
| manno.ch | Other | 2026-09-28 |
| lfgholding.com | Other | 2026-09-28 |
| bio-strath.com | Healthcare | 2026-09-28 |
| Touring Club Suisse | Transportation | 2026-09-20 |
| stoecklin-kuechen.ch | Retail & E-Commerce | 2026-09-15 |
| ara-lyss.ch | Professional Services | 2026-09-15 |
| Neff Drexel | Manufacturing | 2026-09-15 |
| Medela.com | Healthcare | 2026-09-07 |
| Algra Group | Other | 2026-09-02 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.