akira ransomware group
114
Public victims
10
Countries
12
Sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Manufacturing (32) Not Found (14) Professional Services (14) Other (10) Retail & E-Commerce (10) Technology (8)
Listed organizations (newest first)
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Westboro Partners | — | Not Found | 2026-11-05 |
| System Plus | — | Technology | 2026-11-05 |
| David L Wade & Associates | — | Professional Services | 2026-11-05 |
| Source Energy Services | CA | Energy & Utilities | 2026-11-05 |
| Krishnan | — | Not Found | 2026-11-04 |
| Erowa | CH | Manufacturing | 2026-11-04 |
| Bison Bag | — | Retail & E-Commerce | 2026-11-03 |
| SK Global Software | KR | Technology | 2026-11-03 |
| Pelham Plastics | — | Manufacturing | 2026-11-03 |
| Princeton Management | — | Financial Services | 2026-11-02 |
| Usnext | — | Not Found | 2026-11-02 |
| Howells Motor Freight | US | Transportation | 2026-11-02 |
| FrenchCreek Production | US | Energy & Utilities | 2026-10-30 |
| Hudson & Hudson Sign Products | US | Manufacturing | 2026-10-30 |
| Service One Transportation | — | Transportation | 2026-10-30 |
| Trulife | — | Healthcare | 2026-10-28 |
| Roberts Consulting Services | — | Professional Services | 2026-10-28 |
| Insurance Services | — | Financial Services | 2026-10-28 |
| Bankruptcy Software Specialists | — | Professional Services | 2026-10-23 |
| Bravilor Bonamat | NL | Manufacturing | 2026-10-23 |
| SCHWAB-SYSTEM | DE | Financial Services | 2026-10-23 |
| Bethany Press International | — | Retail & E-Commerce | 2026-10-22 |
| Medienwerkstatt | DE | Education | 2026-10-22 |
| Annapath | — | Not Found | 2026-10-22 |
| Flextron Circuit Assembly | US | Manufacturing | 2026-10-21 |
| Cascade Flooring America | US | Retail & E-Commerce | 2026-10-21 |
| Videk | GB | Technology | 2026-10-15 |
| Boyle, Pecharich, Cline, Whittington and Stallings | — | Professional Services | 2026-10-15 |
| Svd (Sun Valley Dairy) | US | Agriculture and Food Production | 2026-10-15 |
| FOODMatch | — | Agriculture and Food Production | 2026-10-14 |
| Shediac Lobster Shop | CA | Retail & E-Commerce | 2026-10-14 |
| Torns Enterprises | — | Not Found | 2026-10-14 |
| AAA Architectural Hardware | — | Manufacturing | 2026-10-12 |
| Louis Fusco | — | Not Found | 2026-10-12 |
| PIC GROUP, INC | US | Other | 2026-10-12 |
| Yarema | — | Other | 2026-10-09 |
| Design Electric | — | Manufacturing | 2026-10-09 |
| TigerPress (DCC) | — | Other | 2026-10-09 |
| Michael K Shelby, CPA | — | Professional Services | 2026-10-06 |
| Hygrade | US | Agriculture and Food Production | 2026-10-06 |
| The Official Collegeof Architects of León (COAL) | MX | Professional Services | 2026-10-03 |
| The Official College of Architects of León (COAL) | MX | Professional Services | 2026-10-02 |
| Jampac Alimentos | BR | Agriculture and Food Production | 2026-10-02 |
| Pacific Tank Lines | US | Transportation | 2026-10-02 |
| Wesmar | US | Manufacturing | 2026-10-01 |
| DPL Group | — | Other | 2026-10-01 |
| Krycler, Ervin, Taubman & Kaminsky | — | Professional Services | 2026-10-01 |
| Geebee Garments | — | Retail & E-Commerce | 2026-09-28 |
| Knit | — | Technology | 2026-09-28 |
| Wallatec | — | Other | 2026-09-24 |
| Strack Companies | US | Manufacturing | 2026-09-24 |
| Urban Engineering | — | Manufacturing | 2026-09-23 |
| HIT dd | — | Not Found | 2026-09-23 |
| Apex Litigation Support | — | Professional Services | 2026-09-23 |
| Coe Press Equipment | US | Manufacturing | 2026-09-22 |
| TDMI | — | Not Found | 2026-09-22 |
| DI.C.S.EL. S.R.L. | IT | Manufacturing | 2026-09-22 |
| Prestige Management | US | Professional Services | 2026-09-21 |
| Anderson Industries | US | Manufacturing | 2026-09-18 |
| Practice Management (maximizedrevenue.com) | US | Professional Services | 2026-09-17 |
| Vetta | BR | Technology | 2026-09-17 |
| Javep Chevrolet | BR | Retail & E-Commerce | 2026-09-17 |
| Blossomland Accounting | — | Professional Services | 2026-09-16 |
| Bee Maid Honey | CA | Agriculture and Food Production | 2026-09-16 |
| Manders | GB | Manufacturing | 2026-09-16 |
| Pilot Precision | — | Manufacturing | 2026-09-15 |
| Lazyboyz | — | Other | 2026-09-15 |
| Southern California Telephone Company | US | Energy & Utilities | 2026-09-15 |
| AK Stamping | — | Manufacturing | 2026-09-10 |
| Eagle Construction | — | Manufacturing | 2026-09-10 |
| George Cameron Nash | — | Not Found | 2026-09-10 |
| Kyodo USA | US | Manufacturing | 2026-09-09 |
| Brent Electric | GB | Energy & Utilities | 2026-09-08 |
| Brentwood Country Club | US | Hospitality | 2026-09-08 |
| CreateASoft | — | Technology | 2026-09-08 |
| Stransky Heiz-Mess-Regeltechnik GmbH | DE | Manufacturing | 2026-09-04 |
| Worrell | — | Not Found | 2026-09-04 |
| PennFab | US | Manufacturing | 2026-09-02 |
| ScrubaDub Auto Wash Centers | US | Retail & E-Commerce | 2026-09-02 |
| Algra Group | CH | Other | 2026-09-02 |
| Congressional Iron Works | — | Manufacturing | 2026-09-01 |
| Flex1 | — | Not Found | 2026-09-01 |
| BYK Construction | US | Manufacturing | 2026-09-01 |
| KFZ-MEISTERBETRIEB JOST GmbH | DE | Transportation | 2026-08-31 |
| Gale Credit Union | US | Financial Services | 2026-08-31 |
| WEMS | — | Other | 2026-08-31 |
| Alumax | US | Manufacturing | 2026-08-28 |
| BEPeterson | — | Not Found | 2026-08-28 |
| JRT Mechanical | — | Manufacturing | 2026-08-28 |
| Cetylite | US | Manufacturing | 2026-08-27 |
| CGP MEP | — | Other | 2026-08-27 |
| Seabrook Island | US | Hospitality | 2026-08-27 |
| Gill Rock Drill | — | Manufacturing | 2026-08-26 |
| Oral and Maxillofacial Surgery | — | Healthcare | 2026-08-26 |
| PA-ID | — | Not Found | 2026-08-26 |
| WINTER Ingenieure | DE | Manufacturing | 2026-08-25 |
| Davis & Ferber | — | Professional Services | 2026-08-25 |
| Bihl | DE | Other | 2026-08-24 |
| JC Sales | US | Retail & E-Commerce | 2026-08-21 |
| Cascade Coffee | US | Retail & E-Commerce | 2026-08-20 |
1–100 of 114
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.