akira ransomware group
56
Public victims
6
Countries
6
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Manufacturing (20) Not Found (6) Retail & E-Commerce (5) Other (5) Professional Services (4) Technology (4)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Anderson Industries | US | Manufacturing | 2026-09-18 |
| Practice Management (maximizedrevenue.com) | US | Professional Services | 2026-09-17 |
| Vetta | BR | Technology | 2026-09-17 |
| Javep Chevrolet | BR | Retail & E-Commerce | 2026-09-17 |
| Blossomland Accounting | — | Professional Services | 2026-09-16 |
| Bee Maid Honey | CA | Agriculture and Food Production | 2026-09-16 |
| Manders | GB | Manufacturing | 2026-09-16 |
| Pilot Precision | — | Manufacturing | 2026-09-15 |
| Lazyboyz | — | Other | 2026-09-15 |
| Southern California Telephone Company | US | Energy & Utilities | 2026-09-15 |
| AK Stamping | — | Manufacturing | 2026-09-10 |
| Eagle Construction | — | Manufacturing | 2026-09-10 |
| George Cameron Nash | — | Not Found | 2026-09-10 |
| Kyodo USA | US | Manufacturing | 2026-09-09 |
| Brent Electric | GB | Energy & Utilities | 2026-09-08 |
| Brentwood Country Club | US | Hospitality | 2026-09-08 |
| CreateASoft | — | Technology | 2026-09-08 |
| Stransky Heiz-Mess-Regeltechnik GmbH | DE | Manufacturing | 2026-09-04 |
| Worrell | — | Not Found | 2026-09-04 |
| PennFab | US | Manufacturing | 2026-09-02 |
| ScrubaDub Auto Wash Centers | US | Retail & E-Commerce | 2026-09-02 |
| Algra Group | CH | Other | 2026-09-02 |
| Congressional Iron Works | — | Manufacturing | 2026-09-01 |
| Flex1 | — | Not Found | 2026-09-01 |
| BYK Construction | US | Manufacturing | 2026-09-01 |
| KFZ-MEISTERBETRIEB JOST GmbH | DE | Transportation | 2026-08-31 |
| Gale Credit Union | US | Financial Services | 2026-08-31 |
| WEMS | — | Other | 2026-08-31 |
| Alumax | US | Manufacturing | 2026-08-28 |
| BEPeterson | — | Not Found | 2026-08-28 |
| JRT Mechanical | — | Manufacturing | 2026-08-28 |
| Cetylite | US | Manufacturing | 2026-08-27 |
| CGP MEP | — | Other | 2026-08-27 |
| Seabrook Island | US | Hospitality | 2026-08-27 |
| Gill Rock Drill | — | Manufacturing | 2026-08-26 |
| Oral and Maxillofacial Surgery | — | Healthcare | 2026-08-26 |
| PA-ID | — | Not Found | 2026-08-26 |
| WINTER Ingenieure | DE | Manufacturing | 2026-08-25 |
| Davis & Ferber | — | Professional Services | 2026-08-25 |
| Bihl | DE | Other | 2026-08-24 |
| JC Sales | US | Retail & E-Commerce | 2026-08-21 |
| Cascade Coffee | US | Retail & E-Commerce | 2026-08-20 |
| Deas Millwork | — | Manufacturing | 2026-08-20 |
| Ericksen Krentel | — | Professional Services | 2026-08-19 |
| Borchert & LaSpina | — | Not Found | 2026-08-18 |
| Keystops | US | Technology | 2026-08-14 |
| Cozad Asset Management | US | Financial Services | 2026-08-14 |
| CF Supply | — | Retail & E-Commerce | 2026-08-13 |
| Alcast | — | Manufacturing | 2026-08-10 |
| One Vision Imaging | — | Healthcare | 2026-08-10 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.