Ransomware activity in Switzerland
20
Public victims
8
Active groups
8
Sectors hit
Most active groups
shinyhunters (3) thegentlemen (3) safepay (2) akira (2) payload (2) incransom (1) clop (1) Panzer (1)
Most affected sectors
Professional Services (4) Technology (3) Healthcare (3) Retail & E-Commerce (3) Other (3) Manufacturing (2) Not Found (1) Transportation (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| Touring Club Suisse | Transportation | 2026-09-20 |
| stoecklin-kuechen.ch | Retail & E-Commerce | 2026-09-15 |
| ara-lyss.ch | Professional Services | 2026-09-15 |
| Neff Drexel | Manufacturing | 2026-09-15 |
| Medela.com | Healthcare | 2026-09-07 |
| Algra Group | Other | 2026-09-02 |
| uicc.org | Professional Services | 2026-09-01 |
| Ixa Systems | Technology | 2026-08-30 |
| el-group | Other | 2026-08-22 |
| Qualiflex Datacenter | HWZ-Studiengnge (fh-hwz.ch), myenb.ch, etc | Technology | 2026-08-20 |
| Logitech/ Streamlabs | Technology | 2026-08-18 |
| Gfeller Treuhand und Verwaltungs | Professional Services | 2026-08-14 |
| MAMMUT.COM | Retail & E-Commerce | 2026-08-12 |
| Camandona SA | Not Found | 2026-08-12 |
| Stücheli Architekten | Professional Services | 2026-08-11 |
| Elixi International SA | Healthcare | 2026-08-10 |
| MITC AG | Other | 2026-08-06 |
| Pharma Test Apparatebau AG | Manufacturing | 2026-08-06 |
| Festina Group | Retail & E-Commerce | 2026-08-05 |
| Alcon Inc. | Healthcare | 2026-08-02 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.