payload ransomware group
19
Public victims
4
Countries
7
Sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Manufacturing (8) Retail & E-Commerce (3) Professional Services (2) Technology (2) Not Found (1) Education (1)
Listed organizations (newest first)
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Stahlbau Mann GmbH | DE | Manufacturing | 2026-11-03 |
| Straze Garden Center | — | Retail & E-Commerce | 2026-10-31 |
| Kraft Lernen | DE | Education | 2026-10-31 |
| SALEG (Sachsen-Anhaltische Landesentwicklungsgesellschaft mbH) | DE | Government & Defense | 2026-10-31 |
| Hauhinco | DE | Manufacturing | 2026-10-28 |
| Marbre Design | FR | Manufacturing | 2026-10-28 |
| Glückauf-Vermessung GmbH | DE | Professional Services | 2026-10-26 |
| Miletic GmbH | DE | Not Found | 2026-10-26 |
| Edelstahl-Mechanik GmbH | DE | Manufacturing | 2026-10-26 |
| BW Office World | — | Retail & E-Commerce | 2026-10-20 |
| Brüninghoff Group | DE | Manufacturing | 2026-10-20 |
| Boullard Musique | CH | Retail & E-Commerce | 2026-10-08 |
| Netech (Neeser Technik AG) | CH | Manufacturing | 2026-09-28 |
| Qualiflex Datacenter | HWZ-Studiengnge (fh-hwz.ch), myenb.ch, etc | CH | Technology | 2026-08-20 |
| Zara Investment Holding | JO | Financial Services | 2026-08-13 |
| B&B Hydraulik | DE | Manufacturing | 2026-08-11 |
| Stücheli Architekten | CH | Professional Services | 2026-08-11 |
| Baya Technologies | — | Technology | 2026-08-11 |
| Hans & Jos. Kronenberg GmbH | DE | Manufacturing | 2026-08-03 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.