qilin ransomware group
387
Public victims
54
Countries
13
Sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Manufacturing (76) Professional Services (41) Technology (39) Other (37) Not Found (36) Financial Services (24)
Listed organizations (newest first)
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Jet Specialty | US | Manufacturing | 2026-09-09 |
| Alaska Electrical Apprenticeship | US | Education | 2026-09-08 |
| Partners Group SK | SK | Financial Services | 2026-09-07 |
| Jbc | ES | Not Found | 2026-09-07 |
| Philippine Ports Authority | PH | Transportation | 2026-09-05 |
| Bauman Law Group | US | Professional Services | 2026-09-05 |
| Jouvet SAS | FR | Manufacturing | 2026-09-05 |
| G&S Technologies | US | Technology | 2026-09-05 |
| Nolan Consulting Group | US | Professional Services | 2026-09-05 |
| Colonial Hyundai | US | Retail & E-Commerce | 2026-09-05 |
| The Big Table | GB | Hospitality | 2026-09-05 |
| AP CAPITAL PARTNERS LIMITED | — | Financial Services | 2026-09-04 |
| Commission de la construction du Quebec (CCQ) | CA | Government & Defense | 2026-09-04 |
| Complete Packaging Solutions | — | Manufacturing | 2026-09-04 |
| Tanner | CL | Other | 2026-09-04 |
| Uak University | TR | Education | 2026-09-02 |
| Grayson Rural Electric Cooperative | US | Energy & Utilities | 2026-09-02 |
| Commission de la construction du Quebec | CA | Government & Defense | 2026-09-01 |
| Inmac | AR | Retail & E-Commerce | 2026-08-31 |
| Allied Recycling | IE | Manufacturing | 2026-08-31 |
| AFSARD | MK | Not Found | 2026-08-30 |
| Crystalpharmatech | — | Healthcare | 2026-08-30 |
| Absolute Consultancy Services | GB | Professional Services | 2026-08-30 |
| Black Cat Engineering Construction Wll | QA | Manufacturing | 2026-08-30 |
| Bandit Industries | US | Other | 2026-08-29 |
| LAPoco Architects | US | Professional Services | 2026-08-29 |
| Neumaticos Corral S.A. | AR | Manufacturing | 2026-08-29 |
| The Frame Group | AU | Retail & E-Commerce | 2026-08-29 |
| La Maison Des Travaux | FR | Retail & E-Commerce | 2026-08-29 |
| BLISS 1041 | MT | Not Found | 2026-08-29 |
| CareClinics | MY | Healthcare | 2026-08-29 |
| AUM Construction | US | Manufacturing | 2026-08-29 |
| Alter Consultores Legales | ES | Professional Services | 2026-08-28 |
| Newton County School System | US | Education | 2026-08-28 |
| DigiGround | AU | Technology | 2026-08-28 |
| Tramigo | FI | Transportation | 2026-08-28 |
| Cosmocolor SA de CV | MX | Manufacturing | 2026-08-28 |
| Infinnium | — | Technology | 2026-08-28 |
| Whitehouse | GB | Government & Defense | 2026-08-28 |
| Globalport Terminals | PH | Transportation | 2026-08-27 |
| Kling Automaten | DE | Retail & E-Commerce | 2026-08-27 |
| Dotlines | SG | Technology | 2026-08-27 |
| GPS Grothkopp und Partner | DE | Professional Services | 2026-08-27 |
| Providence Investments | US | Financial Services | 2026-08-27 |
| LGG Advisors | GB | Professional Services | 2026-08-27 |
| Open Sports | AR | Retail & E-Commerce | 2026-08-27 |
| DAB Investments | GB | Financial Services | 2026-08-27 |
| Displaydata | GB | Technology | 2026-08-27 |
| Sanatorio Modelo de Caseros | AR | Healthcare | 2026-08-26 |
| KenEp Resources | MY | Energy & Utilities | 2026-08-26 |
| Metal Conversions | GB | Manufacturing | 2026-08-26 |
| California Truck Equipment | US | Transportation | 2026-08-26 |
| Northern Leasing Systems | CA | Financial Services | 2026-08-26 |
| Integrex RCM | US | Professional Services | 2026-08-26 |
| ATF | US | Government & Defense | 2026-08-26 |
| WireCo | US | Manufacturing | 2026-08-26 |
| Air International Thermal Systems | GB | Manufacturing | 2026-08-26 |
| Brazosport College | US | Education | 2026-08-25 |
| SC PaderTeG Cabluri Electrice | RO | Manufacturing | 2026-08-25 |
| STRUCTURED SETTLEMENT CAPITAL LLC | US | Financial Services | 2026-08-25 |
| AGROLAND S.A. | RO | Agriculture and Food Production | 2026-08-25 |
| Consultores de Seguros | — | Financial Services | 2026-08-24 |
| Coldfish Seafood | CA | Agriculture and Food Production | 2026-08-24 |
| A&E + SMA Design | AE | Professional Services | 2026-08-24 |
| S.E.M.P. s.r.l. | IT | Manufacturing | 2026-08-23 |
| Euroflora srl | IT | Agriculture and Food Production | 2026-08-23 |
| Tecnici Associati STP | IT | Other | 2026-08-23 |
| Studio BOLDRIN PAOLO | IT | Professional Services | 2026-08-23 |
| Aurore Development S.p.A. | IT | Other | 2026-08-23 |
| Clear Align | US | Professional Services | 2026-08-23 |
| Difor | CL | Technology | 2026-08-23 |
| Black Cat Engineering & Construction WLL | QA | Manufacturing | 2026-08-23 |
| Quaker State Mexico | MX | Energy & Utilities | 2026-08-21 |
| iPic | US | Hospitality | 2026-08-21 |
| Cinépolis | MX | Hospitality | 2026-08-21 |
| Gindre India | IN | Manufacturing | 2026-08-21 |
| The Pendas Law Firm | US | Professional Services | 2026-08-21 |
| Blake Services | US | Other | 2026-08-21 |
| Professional | US | Not Found | 2026-08-21 |
| Questronix | PH | Not Found | 2026-08-20 |
| Provite | NL | Technology | 2026-08-20 |
| Trends And Concepts | ZA | Other | 2026-08-20 |
| Semana | ES | Other | 2026-08-19 |
| Thrifty Building Supply | US | Retail & E-Commerce | 2026-08-19 |
| Estech | DE | Technology | 2026-08-19 |
| Constructora Jimenez | MX | Manufacturing | 2026-08-19 |
| Movitecnica | PE | Manufacturing | 2026-08-19 |
| WIS LOGISTICS | US | Transportation | 2026-08-19 |
| InVentry | GB | Technology | 2026-08-19 |
| Philippe Hottinguer Finance | FR | Financial Services | 2026-08-19 |
| Medochemie | CY | Healthcare | 2026-08-19 |
| Smart Energies | DE | Energy & Utilities | 2026-08-19 |
| Integraduanas | UY | Not Found | 2026-08-19 |
| Berlin Brandenburgische Wohnungsbaugenossenschaft | DE | Other | 2026-08-18 |
| GSW Gemeinschaftsstadtwerke GmbH | DE | Energy & Utilities | 2026-08-17 |
| White-Daters & Associates, Inc | US | Professional Services | 2026-08-17 |
| The University of the West Indies | TT | Education | 2026-08-17 |
| EmpireWorks | — | Other | 2026-08-17 |
| Teikoku USA | US | Manufacturing | 2026-08-16 |
| AGUNSA | CL | Transportation | 2026-08-16 |
201–300 of 387
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.