N0n ransomware group
187
Public victims
36
Countries
12
Sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Not Found (78) Transportation (35) Technology (15) Healthcare (13) Manufacturing (13) Professional Services (8)
Listed organizations (newest first)
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Company #132 | US | Not Found | 2026-11-04 |
| Company #131 | DE | Not Found | 2026-11-04 |
| Company #130 | US | Not Found | 2026-11-04 |
| Company #129 | US | Not Found | 2026-11-04 |
| Company #128 | US | Not Found | 2026-11-04 |
| Company #127 | SA | Not Found | 2026-11-03 |
| Company #126 | — | Not Found | 2026-11-03 |
| Company #125 | US | Not Found | 2026-11-03 |
| Company #124 | US | Not Found | 2026-11-03 |
| Company #123 | US | Not Found | 2026-11-03 |
| Company #122 | US | Not Found | 2026-11-03 |
| Company #121 | US | Not Found | 2026-11-03 |
| Company #120 | US | Not Found | 2026-11-03 |
| Company #119 | — | Not Found | 2026-11-03 |
| Company #118 | AE | Not Found | 2026-11-03 |
| Company #117 | US | Not Found | 2026-11-02 |
| Company #116 | US | Not Found | 2026-11-02 |
| Company #115 | US | Not Found | 2026-11-02 |
| Company #114 | US | Not Found | 2026-11-02 |
| Company #113 | US | Not Found | 2026-11-02 |
| Digital Triumph | MY | Technology | 2026-10-31 |
| Minutes Quick Services | AE | Professional Services | 2026-10-30 |
| Company #112 | MY | Not Found | 2026-10-28 |
| Company #111 | AE | Not Found | 2026-10-27 |
| Ingelectus Innovative Electrical Solutions S.L. | ES | Energy & Utilities | 2026-10-26 |
| TOPLIVO AD | BG | Energy & Utilities | 2026-10-25 |
| Technoleads Services Inc. | — | Technology | 2026-10-25 |
| Pure Grow Diamonds Inc. | — | Manufacturing | 2026-10-25 |
| Mach Law APC (San Diego family law and divorce practice) | US | Professional Services | 2026-10-25 |
| Keidel Supply Company Incorporated | US | Manufacturing | 2026-10-25 |
| Andrews Advisory Group LLC | US | Professional Services | 2026-10-25 |
| Texcar Inc. | — | Manufacturing | 2026-10-24 |
| GPIC Projectos Con Instalacoes Lda | PT | Manufacturing | 2026-10-24 |
| Asisken Asistencia Médica S.A. | AR | Healthcare | 2026-10-24 |
| Adirondack Networks, Inc. | US | Technology | 2026-10-24 |
| Arthritis Center of Riverside | US | Healthcare | 2026-10-24 |
| Company #110 | ES | Not Found | 2026-10-23 |
| Horn of Africa Regional Environment Centre and Network | ET | Other | 2026-10-23 |
| PROTEX Confection | TN | Manufacturing | 2026-10-23 |
| SunTechnics Fabrisolar AG | CH | Energy & Utilities | 2026-10-23 |
| Performance Ford Inc | US | Retail & E-Commerce | 2026-10-22 |
| Company #109 | — | Not Found | 2026-10-22 |
| Company #108 | — | Not Found | 2026-10-22 |
| Company #107 | BG | Not Found | 2026-10-22 |
| Company #106 | — | Not Found | 2026-10-22 |
| Company #105 | — | Not Found | 2026-10-22 |
| Company #104 | — | Not Found | 2026-10-22 |
| Heritage Senior Living | US | Healthcare | 2026-10-21 |
| Hanjin Information Systems & Telecommunication Co., Ltd. | KR | Technology | 2026-10-21 |
| Company #103 | PT | Not Found | 2026-10-21 |
| Company #102 | — | Not Found | 2026-10-21 |
| Company #101 | — | Not Found | 2026-10-21 |
| Company #100 | — | Not Found | 2026-10-21 |
| Company #99 | — | Not Found | 2026-10-21 |
| TheHomeMag NorCal | US | Retail & E-Commerce | 2026-10-21 |
| Xylanpicks | US | Not Found | 2026-10-21 |
| 51Ridge (Newark NJ hosting/IT) | US | Technology | 2026-10-20 |
| Company #98 | ET | Not Found | 2026-10-20 |
| Company #97 | TN | Not Found | 2026-10-20 |
| Company #96 | TT | Not Found | 2026-10-20 |
| Company #95 | CH | Not Found | 2026-10-20 |
| Vormittag Associates Inc | US | Not Found | 2026-10-19 |
| Froggys Fog | US | Retail & E-Commerce | 2026-10-19 |
| Hotel DuPont | US | Hospitality | 2026-10-19 |
| Kingwood Endoscopy | US | Healthcare | 2026-10-19 |
| The Akeeli Group | US | Other | 2026-10-19 |
| Company #94 | US | Not Found | 2026-10-19 |
| Finzly Corp | US | Financial Services | 2026-10-19 |
| Company #93 | US | Not Found | 2026-10-19 |
| Amagi Media Labs | US | Technology | 2026-10-18 |
| Company #92 | KR | Not Found | 2026-10-18 |
| Telecom Egypt | EG | Technology | 2026-10-18 |
| All Business Technologies (Fox Hill bookkeeping and tax practice) | — | Professional Services | 2026-10-18 |
| SMIC US Company (Sunnyvale, CA — US arm of Semiconductor Manufacturing Internati | US | Manufacturing | 2026-10-18 |
| Company #91 | US | Not Found | 2026-10-18 |
| Company #90 | US | Not Found | 2026-10-18 |
| Company #89 | US | Not Found | 2026-10-18 |
| Solid Trading B.V. | NL | Other | 2026-10-18 |
| ECO USA | US | Energy & Utilities | 2026-10-18 |
| SQA Services Inc | — | Professional Services | 2026-10-18 |
| Company #88 | US | Not Found | 2026-10-17 |
| Company #86 | US | Not Found | 2026-10-17 |
| Company #85 | US | Not Found | 2026-10-17 |
| Company #84 | US | Not Found | 2026-10-17 |
| Prafesta Ind. e Com. de Embalagens Ltda | BR | Manufacturing | 2026-10-16 |
| Company #80 | — | Not Found | 2026-10-16 |
| Company #79 | US | Not Found | 2026-10-16 |
| Company #78 | — | Not Found | 2026-10-16 |
| Company #77 | US | Not Found | 2026-10-16 |
| Company #76 | US | Not Found | 2026-10-16 |
| Company #72 | — | Not Found | 2026-10-16 |
| Company #71 | US | Not Found | 2026-10-16 |
| Company #82 | US | Not Found | 2026-10-16 |
| Company #81 | — | Not Found | 2026-10-16 |
| Company #83 | — | Not Found | 2026-10-16 |
| Xinos Construction Corp and its accounting group | — | Manufacturing | 2026-10-16 |
| BladeTech Inc | US | Manufacturing | 2026-10-16 |
| EnVision Eye Care | — | Healthcare | 2026-10-16 |
| Company #75 | US | Not Found | 2026-10-16 |
| Company #74 | US | Not Found | 2026-10-16 |
1–100 of 187
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.