N0n ransomware group
11
Public victims
6
Countries
6
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Financial Services (3) Education (2) Healthcare (1) Professional Services (1) Other (1) Retail & E-Commerce (1)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Fanatics (global sports commerce platform) | US | Retail & E-Commerce | 2026-09-20 |
| Inter (Venezuela's largest internet provider) | VE | Technology | 2026-09-18 |
| PayPal support operations (Transcom WorldWide) | SE | Financial Services | 2026-09-18 |
| Ministry of Education — Argentina | AR | Government & Defense | 2026-09-18 |
| Argentem Creek Partners (investment firm) | US | Financial Services | 2026-09-18 |
| AstraZeneca Türkiye | TR | Healthcare | 2026-09-18 |
| STOKR (digital securities platform) | LU | Financial Services | 2026-09-18 |
| Konnatus (usucapião legal services) | BR | Professional Services | 2026-09-18 |
| BeLi Teacher / FSC education centers (AWS) | VN | Education | 2026-09-18 |
| Vietnamese betting operator (GC789 network / Boundless TE) | VN | Other | 2026-09-18 |
| United Federation of Teachers | US | Education | 2026-09-18 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.