DYSPHOR1A ransomware group
9
Public victims
4
Countries
5
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Education (3) Government & Defense (2) Financial Services (2) Professional Services (1) Technology (1)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| RTAD GOV MM | MM | Government & Defense | 2026-09-06 |
| CitizensPay | MM | Financial Services | 2026-09-05 |
| MBT Telecom | MM | Technology | 2026-09-04 |
| The University of Delhi (DU) | IN | Education | 2026-08-20 |
| AYUDHYA TH Insurance | TH | Financial Services | 2026-08-20 |
| GUSTO College GLMS | TH | Education | 2026-08-20 |
| Indonesian Police Database | ID | Government & Defense | 2026-08-20 |
| Job Net .COM.MM | MM | Professional Services | 2026-08-20 |
| Strategy First International College | MM | Education | 2026-08-20 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.