everest ransomware group
62
Public victims
21
Countries
12
Sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Technology (17) Professional Services (12) Manufacturing (9) Healthcare (7) Other (5) Energy & Utilities (3)
Listed organizations (newest first)
| Organization | Country | Sector | Listed |
|---|---|---|---|
| OR Technology | — | Technology | 2026-10-27 |
| Burris & MacOmber | — | Professional Services | 2026-10-27 |
| Energy Storage Terminal in Singapore | SG | Energy & Utilities | 2026-10-27 |
| Point Robotics | — | Technology | 2026-10-27 |
| Natuzzi | IT | Manufacturing | 2026-10-27 |
| TECNA ICE | IT | Manufacturing | 2026-10-27 |
| MediSolution | — | Healthcare | 2026-10-27 |
| SleepEx LabRetriever | — | Healthcare | 2026-10-27 |
| PWC | GB | Professional Services | 2026-10-22 |
| Linebarger Goggan Blair & Sampson | US | Professional Services | 2026-10-22 |
| PLD Group | — | Other | 2026-10-21 |
| Lindauer Dornier | DE | Manufacturing | 2026-10-21 |
| Lanham Associates | — | Professional Services | 2026-10-21 |
| Kissei Shoji | JP | Manufacturing | 2026-10-17 |
| Chugoku Bend | — | Manufacturing | 2026-10-17 |
| Taekwang Network | KR | Technology | 2026-10-17 |
| Brenner Base Tunnel | AT | Transportation | 2026-10-17 |
| KVH | US | Technology | 2026-10-13 |
| Laerdal | NO | Healthcare | 2026-10-13 |
| Topcon Healthcare | JP | Healthcare | 2026-10-13 |
| Agri Industrial | — | Agriculture and Food Production | 2026-10-06 |
| B-accountants | NL | Professional Services | 2026-10-06 |
| Morcon Developments | — | Other | 2026-10-06 |
| Kennametal | US | Manufacturing | 2026-10-06 |
| Flydubai | AE | Transportation | 2026-10-06 |
| Securitas Group | SE | Professional Services | 2026-09-25 |
| Morula IVF | ZA | Healthcare | 2026-09-25 |
| Reliance Audit | — | Professional Services | 2026-09-25 |
| UNIRITA | JP | Technology | 2026-09-25 |
| CENELEC | BE | Professional Services | 2026-09-25 |
| ETS | — | Education | 2026-09-25 |
| GGS | — | Not Found | 2026-09-07 |
| KÖRBER | DE | Manufacturing | 2026-09-07 |
| GENESILICO | IT | Technology | 2026-09-07 |
| Rise UP | — | Technology | 2026-09-01 |
| VIVOTEK | TW | Technology | 2026-09-01 |
| Italtel Peru | PE | Technology | 2026-09-01 |
| CCA Bank | — | Financial Services | 2026-08-20 |
| Kingston Technology | US | Technology | 2026-08-20 |
| Experts Entreprendre | FR | Professional Services | 2026-08-20 |
| Grupo DT | ES | Other | 2026-08-20 |
| Capgemini Engineering | FR | Professional Services | 2026-08-20 |
| Rx Networks | CA | Technology | 2026-08-17 |
| Ingersoll Rand | US | Manufacturing | 2026-08-08 |
| Omnicell | US | Healthcare | 2026-08-08 |
| EPM | CO | Energy & Utilities | 2026-08-05 |
| AKM Enterprises INC | US | Other | 2026-08-05 |
| Formulatrix | US | Technology | 2026-08-05 |
| Oasis Legal Group | US | Professional Services | 2026-08-05 |
| Conway Analytics | US | Technology | 2026-08-05 |
| Greenbotz | IN | Technology | 2026-08-05 |
| NIMR Oil | AE | Energy & Utilities | 2026-08-05 |
| TechCorr | — | Technology | 2026-08-05 |
| Rodschinson Investment | BE | Financial Services | 2026-08-05 |
| Allied Telesis | JP | Technology | 2026-08-05 |
| Dharma Group | IT | Other | 2026-08-05 |
| Emirates Flight Catering | AE | Hospitality | 2026-08-05 |
| Alzone Software | — | Technology | 2026-08-05 |
| Al-Futtaim Group | AE | Retail & E-Commerce | 2026-08-05 |
| Aptara | IN | Professional Services | 2026-08-05 |
| Powerweave | IN | Manufacturing | 2026-08-05 |
| Mansfield Family Dentistry | US | Healthcare | 2026-08-05 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.