kazu ransomware group
11
Public victims
6
Countries
3
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Healthcare (8) Education (2) Professional Services (1)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| MSM Unify: Global Education Platform - CA | CA | Education | 2026-09-07 |
| Spirit Cultural Exchange - US | US | Education | 2026-09-05 |
| PappyJoe: Healthcare Management System | US | Healthcare | 2026-08-23 |
| Instituto Ferrero de Neurología y Sueño | AR | Healthcare | 2026-08-23 |
| Brazil Mobilemed: Cloud PACS Platform | BR | Healthcare | 2026-08-23 |
| Canada Yocale: Appointment Management System | CA | Professional Services | 2026-08-23 |
| PawlyClinic: Digital Veterinary Care Platform | US | Healthcare | 2026-08-23 |
| Dr Akbar Niazi Teaching Hospital | PK | Healthcare | 2026-08-23 |
| Centro Médico Especializado OSI: Healthcare Solutions | MX | Healthcare | 2026-08-23 |
| Meducar: Telemedicine and Patient Management System | BR | Healthcare | 2026-08-23 |
| ConsultorioMovil: Telemedicine and Healthcare System | MX | Healthcare | 2026-08-23 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.