pear ransomware group
13
Public victims
2
Countries
6
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Healthcare (5) Manufacturing (2) Not Found (1) Hospitality (1) Other (1) Financial Services (1)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Foss Inc. | US | Not Found | 2026-09-11 |
| EdgeChem Jamaica Limited | JM | Manufacturing | 2026-09-05 |
| Kovo Healthtech Corp | US | Healthcare | 2026-09-05 |
| NEXT LEVEL MEDICAL, LLC | US | Healthcare | 2026-08-26 |
| Island Networks | JM | Technology | 2026-08-22 |
| Mogren, Glessner & Ahrens, P.S. | US | Professional Services | 2026-08-22 |
| Clifton Architectural Glass & Metal | US | Manufacturing | 2026-08-21 |
| First Commerce LLC | US | Financial Services | 2026-08-21 |
| Medical Arts Chemists and Surgicals | US | Healthcare | 2026-08-20 |
| Club One Casino | US | Hospitality | 2026-08-20 |
| Practi-Cal | US | Other | 2026-08-20 |
| Austin Plastic Surgery Institute | US | Healthcare | 2026-08-20 |
| Sonitor Technologies | US | Healthcare | 2026-07-30 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.