thegentlemen ransomware group
418
Public victims
67
Countries
13
Sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Manufacturing (68) Technology (52) Healthcare (49) Other (44) Not Found (42) Professional Services (33)
Listed organizations (newest first)
| Organization | Country | Sector | Listed |
|---|---|---|---|
| St Peters Anglican Primary School | AU | Education | 2026-10-16 |
| Pantanal Agricola | BR | Agriculture and Food Production | 2026-10-16 |
| Sladek Partners | CZ | Professional Services | 2026-10-16 |
| JJS Justice | GB | Government & Defense | 2026-10-16 |
| ServiceMaster of Ottawa | CA | Professional Services | 2026-10-16 |
| Entry Systems Garage Doors Gates | US | Other | 2026-10-16 |
| Europ Assistance South Africa | ZA | Financial Services | 2026-10-16 |
| Taiwan Otsuka Pharmaceutical | TW | Healthcare | 2026-10-16 |
| CLIMEDI | BR | Healthcare | 2026-10-16 |
| Universidade de Passo Fundo | BR | Education | 2026-10-16 |
| Campbell Rhea | US | Not Found | 2026-10-16 |
| Newport Beach Dentistry | US | Healthcare | 2026-10-16 |
| Tulsat | KZ | Technology | 2026-10-16 |
| Shared Medical Technology | US | Healthcare | 2026-10-16 |
| Santa Barbara Endodontics | US | Healthcare | 2026-10-16 |
| Ecuadors National Police | EC | Government & Defense | 2026-10-16 |
| Placer AI | US | Technology | 2026-10-12 |
| BigID | US | Technology | 2026-10-12 |
| Confluent | US | Technology | 2026-10-12 |
| MoneyGram | US | Financial Services | 2026-10-12 |
| KFC | US | Retail & E-Commerce | 2026-10-12 |
| Royal Thai Air Force | TH | Government & Defense | 2026-10-10 |
| DW McMillan Memorial Hospital | US | Healthcare | 2026-10-09 |
| Saskatoon Tribal Council | CA | Government & Defense | 2026-10-09 |
| Aquatech | US | Energy & Utilities | 2026-10-09 |
| AnyTech365 | GB | Technology | 2026-10-09 |
| Greenbrook Engineering | GB | Manufacturing | 2026-10-09 |
| TGN | AR | Not Found | 2026-10-09 |
| Galil Engineering | IL | Manufacturing | 2026-10-09 |
| Smart Value | BZ | Retail & E-Commerce | 2026-10-09 |
| Kooltronic | US | Manufacturing | 2026-10-09 |
| Skyplan Services | — | Professional Services | 2026-10-09 |
| Refako Autodele | DK | Manufacturing | 2026-10-09 |
| SAS H2O MICHEL | FR | Other | 2026-10-09 |
| Husky Ltee | CA | Other | 2026-10-09 |
| Asessippi Ski Resort | CA | Hospitality | 2026-10-09 |
| PIR Sales | US | Other | 2026-10-09 |
| Jentech Precision Industrial | TW | Manufacturing | 2026-10-09 |
| Santee School District Foundation | US | Education | 2026-10-09 |
| University of Buraimi | OM | Education | 2026-10-09 |
| Ansonia Public Schools | US | Education | 2026-10-09 |
| All Souls St Gabriels School | AU | Education | 2026-10-09 |
| Rag Electric | US | Energy & Utilities | 2026-10-09 |
| Maverick Desk | US | Other | 2026-10-09 |
| Polishing Proz | US | Other | 2026-10-09 |
| Northwestern Polytechnic | CA | Education | 2026-10-09 |
| Machine sro | CZ | Manufacturing | 2026-10-09 |
| Ability Enterprise | TW | Not Found | 2026-10-09 |
| Alcoholics Anonymous | US | Healthcare | 2026-10-09 |
| Mabris | FR | Not Found | 2026-10-09 |
| Potomac Animal Hospital | US | Healthcare | 2026-10-09 |
| The Law Office of James R Walsh | US | Professional Services | 2026-10-09 |
| All Smiles Dental of Falls Church | US | Healthcare | 2026-10-09 |
| Majestic Holidays India Private Limited | IN | Hospitality | 2026-10-09 |
| Habbas Associates | SG | Not Found | 2026-10-09 |
| Palma | US | Other | 2026-10-09 |
| MercyMed of Columbus | US | Healthcare | 2026-10-09 |
| North Philadelphia Health System | US | Healthcare | 2026-10-09 |
| Deloitte | US | Professional Services | 2026-10-09 |
| Center State Engineering | US | Manufacturing | 2026-10-04 |
| Aware | US | Technology | 2026-10-03 |
| WOOSHIN SAFETY SYSTEMS CO LTD | KR | Manufacturing | 2026-10-03 |
| Zelham | — | Not Found | 2026-10-03 |
| Hospital de la Santa Creu i Sant Pau | ES | Healthcare | 2026-10-03 |
| Rotamac | CA | Manufacturing | 2026-10-03 |
| Mandurah State Emergency Service | AU | Government & Defense | 2026-10-03 |
| Westrop Primary & Nursery School | GB | Education | 2026-10-03 |
| Gerrity Stone | US | Manufacturing | 2026-10-03 |
| LegalWise | ZA | Professional Services | 2026-09-30 |
| Samwumed | KR | Healthcare | 2026-09-30 |
| Edcon | ZA | Manufacturing | 2026-09-30 |
| Defencebit | GB | Government & Defense | 2026-09-30 |
| Datacomm Services | US | Technology | 2026-09-30 |
| Webb Electric Company of Florida | US | Energy & Utilities | 2026-09-30 |
| Solaria | ID | Agriculture and Food Production | 2026-09-30 |
| Auren | ES | Professional Services | 2026-09-30 |
| QUALITY SPORT Topsport Italia | IT | Retail & E-Commerce | 2026-09-30 |
| Europrim | FR | Healthcare | 2026-09-30 |
| Telrad Networks | IL | Technology | 2026-09-30 |
| Groupe APROSEP | SN | Other | 2026-09-30 |
| Drinks Wines Spirits | TW | Retail & E-Commerce | 2026-09-30 |
| Custom Rx Shoppe | US | Healthcare | 2026-09-30 |
| Williamson Dacar Associates | GB | Professional Services | 2026-09-30 |
| Agospap | GR | Not Found | 2026-09-30 |
| DBU Construction | US | Manufacturing | 2026-09-30 |
| Northern NJ Eye Institute | US | Healthcare | 2026-09-30 |
| Tommy Garner Air Conditioning Heating | US | Professional Services | 2026-09-30 |
| Auto Holler | AT | Retail & E-Commerce | 2026-09-30 |
| VUS - The English Center | VN | Education | 2026-09-30 |
| Josee Bendaaa-Guerrero Asociados | BZ | Professional Services | 2026-09-30 |
| Don Hierro | MX | Manufacturing | 2026-09-30 |
| Corswarem Group | BE | Not Found | 2026-09-30 |
| Pulmonary Services Group | PR | Healthcare | 2026-09-30 |
| Guardrisk | ZA | Financial Services | 2026-09-26 |
| Metalware Corporation | CA | Manufacturing | 2026-09-26 |
| StMicroelectronics | IT | Technology | 2026-09-26 |
| Hell Helmut GmbH | AT | Manufacturing | 2026-09-26 |
| Magnetos y Refacciones | MX | Manufacturing | 2026-09-26 |
| ANP Health | BR | Healthcare | 2026-09-26 |
| Progeny | AG | Technology | 2026-09-26 |
101–200 of 418
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.