Ransomware activity in HK
15
Public victims
6
Active groups
8
Sectors hit
Most active groups
Orova (10) nightspire (1) beast (1) qilin (1) krybit (1) thegentlemen (1)
Most affected sectors
Manufacturing (4) Other (3) Hospitality (2) Financial Services (1) Education (1) Not Found (1) Technology (1) Healthcare (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| Great Bay Bio | Healthcare | 2026-09-20 |
| M800 and CINNOX | Technology | 2026-09-10 |
| Fu Sheng Industrial Co., Ltd | Manufacturing | 2026-08-31 |
| ITC Properties Group Limited | Other | 2026-08-29 |
| South Pacific Hotel Limited | Hospitality | 2026-08-29 |
| DL HOLDINGS GROUP | Other | 2026-08-19 |
| www.hsi.info | Not Found | 2026-08-19 |
| Ganzhou Xinye Craft Co., Ltd. | Manufacturing | 2026-08-11 |
| Hong Kong Baptist University | Education | 2026-08-10 |
| Chun Tai Sing Chemical Industry | Manufacturing | 2026-08-09 |
| SURE TRAVEL COMPANY | Hospitality | 2026-08-04 |
| SSI HOLDING (FAR EAST) LIMITED | Other | 2026-08-04 |
| Sanrio Hong Kong Co., Ltd | Retail & E-Commerce | 2026-08-04 |
| Tat Fung Textile Co., Ltd. | Manufacturing | 2026-08-04 |
| JK Capital Management Limited | Financial Services | 2026-08-04 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.