aurora ransomware group
32
Public victims
9
Countries
8
Sectors
Profile compiled from public leak-site metadata. Listing reflects claims published by the group and is provided for awareness only.
Source: Ransomware.live
Most targeted
Sectors: Manufacturing (12) Professional Services (6) Retail & E-Commerce (4) Transportation (3) Other (3) Technology (2)
Listed organizations (newest first)
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Rapid Manufacturing | — | Manufacturing | 2026-10-30 |
| CP Manufacturing, Inc. | US | Manufacturing | 2026-10-30 |
| EWM Group | GB | Other | 2026-10-28 |
| Meleghy Automotive & Cie. GmbH | DE | Manufacturing | 2026-10-28 |
| GreenbergFarrow | — | Professional Services | 2026-10-27 |
| Ernesto Malvestiti S.p.A. | IT | Manufacturing | 2026-10-26 |
| ARX Group SA | CH | Other | 2026-10-23 |
| Allmand-Smith Limited | GB | Manufacturing | 2026-10-21 |
| Duarte Nursery, Inc. | US | Agriculture and Food Production | 2026-10-20 |
| POWERsonic Industries Inc. | US | Manufacturing | 2026-10-19 |
| Adams Warehouse & Delivery, Inc. | US | Transportation | 2026-10-16 |
| Estrategias BigMat S.L.U. | ES | Retail & E-Commerce | 2026-10-14 |
| The Buckner Company, Inc. | US | Other | 2026-10-13 |
| Rechtsanwaltskanzlei Dr. Bien | DE | Professional Services | 2026-10-12 |
| Infomedia A/S | DK | Technology | 2026-10-05 |
| Thomas Y. Pickett & Co., Inc. | US | Professional Services | 2026-10-05 |
| Laboratorios Roemmers SAICF | AR | Healthcare | 2026-10-01 |
| Buford-Thompson Company, LTD | US | Manufacturing | 2026-09-30 |
| Jinny Beauty Supply | US | Retail & E-Commerce | 2026-09-07 |
| Benshaw, Inc. | US | Manufacturing | 2026-09-07 |
| Metrea LLC/Commuter Air Technology, Inc. | US | Transportation | 2026-09-05 |
| EDIF S.p.A. | IT | Manufacturing | 2026-09-04 |
| Chip 1 Exchange | US | Technology | 2026-09-02 |
| Ishbia & Gagleard, P.C. | US | Professional Services | 2026-08-31 |
| SCA Logistik & Fulfillment GmbH | DE | Transportation | 2026-08-27 |
| ERPIS LLC | — | Professional Services | 2026-08-26 |
| Planungsgruppe M+M AG | DE | Professional Services | 2026-08-17 |
| Natco Home Group | US | Retail & E-Commerce | 2026-08-17 |
| Lloyd Coils Europe | GB | Manufacturing | 2026-08-17 |
| FREYWILLE | AT | Retail & E-Commerce | 2026-08-11 |
| GILDE Handwerk Macrander GmbH & Co. KG | DE | Manufacturing | 2026-08-04 |
| US Installation Group, Inc. | US | Manufacturing | 2026-08-04 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.