Ransomware activity in Austria
11
Public victims
8
Active groups
5
Sectors hit
Most active groups
qilin (4) thegentlemen (1) safepay (1) aurora (1) settra (1) m3rx (1) xpl0itrs (1) ZaWoo (1)
Most affected sectors
Manufacturing (5) Professional Services (2) Technology (2) Retail & E-Commerce (1) Other (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| rottner-tresor.at | Manufacturing | 2026-09-17 |
| reichenau.at | Other | 2026-09-08 |
| n-tree.com | Technology | 2026-08-30 |
| lindner-group.com | Manufacturing | 2026-08-29 |
| ARBEITERKAMMERN | Professional Services | 2026-08-21 |
| Dynatrace | Technology | 2026-08-15 |
| Lercher Werkzeugbau | Manufacturing | 2026-08-14 |
| FREYWILLE | Retail & E-Commerce | 2026-08-11 |
| EISNER ZT GMBH | Professional Services | 2026-08-07 |
| STADLER Sensorik CNC-Technik | Manufacturing | 2026-08-05 |
| Schreiner Trockenbau GmbH | Manufacturing | 2026-08-01 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.