clop ransomware group
91
Public victims
6
Countries
6
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Not Found (39) Technology (15) Retail & E-Commerce (8) Manufacturing (7) Financial Services (5) Other (4)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| HENRYPRATT.COM | US | Manufacturing | 2026-09-10 |
| HARLEY-DAVIDSON.COM | US | Manufacturing | 2026-09-10 |
| ZEBRA.COM | US | Manufacturing | 2026-08-14 |
| AOL.COM | US | Technology | 2026-08-12 |
| GATE7LLC.COMGBBEV.COM | GB | Not Found | 2026-08-12 |
| ENTERATEK.MXESBERBEVERAGE.COM | MX | Agriculture and Food Production | 2026-08-12 |
| NUVITIA.COM | ES | Technology | 2026-08-12 |
| IPMSOLUTIONS.SK | SK | Professional Services | 2026-08-12 |
| ECCELLENT.COM | IT | Other | 2026-08-12 |
| STNET.IT | IT | Technology | 2026-08-12 |
| QCPL.IN | IN | Manufacturing | 2026-08-12 |
| FLUIDLOGIC.COM | US | Technology | 2026-08-12 |
| MIDLANDIND.COM.AU | AU | Manufacturing | 2026-08-12 |
| ITKHOLDING.HU | HU | Technology | 2026-08-12 |
| G3AEROSPACE.COM | US | Government & Defense | 2026-08-12 |
| ARCHERGREY.COM | US | Other | 2026-08-12 |
| OMNITANKER.COM | US | Transportation | 2026-08-12 |
| LIFESTRAW.COM | US | Retail & E-Commerce | 2026-08-12 |
| SPKAA.COM | KZ | Not Found | 2026-08-12 |
| IVALUESYS.COM | US | Technology | 2026-08-12 |
| NUOVACMM.COM | IT | Other | 2026-08-12 |
| THERMOS.COM | US | Retail & E-Commerce | 2026-08-12 |
| WATERLANDPE.COM | PE | Other | 2026-08-12 |
| 9ALTITUDES.COM | IN | Technology | 2026-08-12 |
| INTELLIHOT.COM | US | Hospitality | 2026-08-12 |
| INTELLIGENTGROWTHSOLUTIONS.COM | US | Professional Services | 2026-08-12 |
| HONGHE-TECH.COM | CN | Technology | 2026-08-12 |
| ATOMBERG.COM | IN | Manufacturing | 2026-08-12 |
| CLOVER.COM | US | Retail & E-Commerce | 2026-08-12 |
| JPMGROUP.CO.IN | IN | Financial Services | 2026-08-12 |
| BRILLONCONSUMER.COM (BRILLONCONSUMER.COM) | MX | Retail & E-Commerce | 2026-08-12 |
| SUUNTO.CN (SUUNTO.COM) | FI | Retail & E-Commerce | 2026-08-12 |
| SMAPCENTER.UAH.EDU | US | Education | 2026-08-12 |
| TRISTAR.COM | US | Not Found | 2026-08-12 |
| MAMASANDPAPAS.COM | GB | Retail & E-Commerce | 2026-08-12 |
| CORNELIUS.COM | US | Not Found | 2026-08-12 |
| MAMMUT.COM | CH | Retail & E-Commerce | 2026-08-12 |
| PARTECH.COM | US | Technology | 2026-08-12 |
| STARKEY.COM | US | Healthcare | 2026-08-12 |
| LARGAN.COM.TW | TW | Manufacturing | 2026-08-12 |
| TOASTTAB.COM | US | Hospitality | 2026-08-12 |
| IRCO.COM | IR | Not Found | 2026-08-12 |
| ALDOGROUP.COM (ALDOSHOES.COM) | CA | Retail & E-Commerce | 2026-08-12 |
| PHILIPS.COM | NL | Healthcare | 2026-08-12 |
| FISERV.COM | US | Financial Services | 2026-08-12 |
| GE.COM | US | Technology | 2026-08-12 |
| NETPOWER.COM | — | Technology | 2026-08-12 |
| SHELL.COM (August 2026) | GB | Energy & Utilities | 2026-08-12 |
| CONTINENTAL.AERO | US | Transportation | 2026-08-07 |
| MINDRAY.COM | CN | Healthcare | 2026-08-07 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.