EU261 live network
European flight statistics
Airport coverage and daily operational outcomes from the EU261 flight database.
Reporting period
Every table, chart and ranking on this page is calculated over the period you pick here.
About this data
We continuously track flights across the European network, covering roughly about 75% of commercial European air traffic. These figures are therefore a large but partial sample: totals, percentages and rankings reflect the flights we observe over the period selected above, not every flight operated in Europe.
Figures may also contain occasional errors introduced when data is sourced, transmitted over the network, or stored and processed. Any single row can be imperfect, but across many thousands of flights the statistics are designed to reflect real-world operational performance on average. EU261 compensation always depends on the specific circumstances of your own flight.
What counts as a delay
Every delay on this page is measured on the arrival time at the destination, never on the departure.
Delayed (>5 min) is the broad punctuality measure: any flight that arrived more than 5 minutes late. 3 h or more is the subset that arrived at least 3 hours late — the threshold Article 7 of Regulation EU261 sets for compensation of €250–€600, and the red part of each stacked bar below.
In the daily table and trend, “Delayed” means more than 5 minutes late and the “Over 1h / 2h / 3h” columns are subsets of it. Cancellations are counted separately and never as delays; “Avg delay” is the mean arrival delay across the flights that did arrive late.
Airports in the live database
Select a marker to open its details.
Daily totals — 90 days
Calculated from the final arrival delay for each flight’s scheduled departure date.
| Date | Flights | Delayed (>5 min) | Cancelled | Over 1h | Over 2h | Over 3h |
|---|---|---|---|---|---|---|
| 39058 | 10382 | 331 | 1467 | 394 | 154 | |
| 40172 | 13635 | 541 | 2660 | 835 | 270 | |
| 39974 | 11572 | 402 | 1468 | 315 | 109 | |
| 38504 | 11032 | 354 | 1649 | 473 | 149 | |
| 40381 | 14255 | 432 | 2873 | 728 | 224 | |
| 39700 | 12948 | 475 | 2699 | 875 | 358 | |
| 39030 | 9310 | 229 | 894 | 267 | 92 | |
| 38956 | 10280 | 231 | 1341 | 296 | 119 | |
| 40151 | 13839 | 379 | 2450 | 519 | 145 | |
| 39850 | 11397 | 334 | 1718 | 463 | 194 | |
| 38590 | 13091 | 630 | 2392 | 602 | 219 | |
| 40161 | 11739 | 540 | 1683 | 426 | 181 | |
| 39576 | 10910 | 716 | 1741 | 486 | 175 | |
| 39107 | 9940 | 642 | 2062 | 753 | 301 | |
| 38926 | 10499 | 517 | 1479 | 426 | 183 | |
| 40231 | 11076 | 550 | 1800 | 410 | 174 | |
| 39785 | 11801 | 292 | 1782 | 468 | 190 | |
| 38573 | 11717 | 504 | 2175 | 641 | 279 | |
| 40011 | 12774 | 458 | 2209 | 533 | 187 | |
| 39444 | 11526 | 360 | 1950 | 512 | 169 | |
| 39010 | 9458 | 248 | 1253 | 318 | 93 | |
| 38732 | 10938 | 320 | 1636 | 426 | 128 | |
| 38224 | 12736 | 278 | 2012 | 481 | 168 | |
| 34567 | 9627 | 189 | 1407 | 368 | 123 | |
| 33647 | 11077 | 299 | 1905 | 460 | 176 | |
| 35755 | 11813 | 250 | 2165 | 523 | 158 | |
| 35252 | 10448 | 199 | 1388 | 283 | 83 | |
| 34789 | 8260 | 331 | 1017 | 267 | 117 | |
| 34833 | 8968 | 240 | 1259 | 275 | 87 | |
| 35823 | 9975 | 224 | 1495 | 395 | 81 | |
| 35678 | 11200 | 355 | 2359 | 700 | 210 | |
| 34342 | 10565 | 247 | 1957 | 530 | 180 | |
| 35930 | 10547 | 262 | 1725 | 336 | 122 | |
| 35156 | 9711 | 237 | 1432 | 281 | 77 | |
| 34613 | 9591 | 276 | 1304 | 415 | 158 | |
| 34396 | 10136 | 288 | 1752 | 513 | 235 | |
| 35595 | 12236 | 340 | 2215 | 575 | 201 | |
| 35732 | 10911 | 335 | 1881 | 552 | 214 | |
| 34503 | 10309 | 277 | 1458 | 348 | 117 | |
| 35592 | 12420 | 521 | 2242 | 515 | 172 | |
| 35255 | 12203 | 394 | 2081 | 546 | 165 | |
| 35200 | 11746 | 334 | 2059 | 506 | 174 | |
| 25778 | 8419 | 263 | 1116 | 267 | 60 | |
| 95 | 41 | 0 | 11 | 2 | 0 |
No completed daily summary in this period yet.
Daily trend — 90 days
Select one or more series to compare them over the selected period.
Airlines by number of flights — 90 days
Ranked by flights tracked over the selected period. Percentages show how many arrived more than 5 minutes late, and how many were cancelled.
| Airline | Flights | Delayed (>5 min) | Cancelled | Avg delay |
|---|---|---|---|---|
| Ryanair | 136,796 | 31.8% | 0.3% | 46 min |
| easyJet | 72,243 | 35.9% | 2.1% | 38 min |
| Iberia | 65,302 | 30.2% | 0.8% | 31 min |
| Lufthansa | 57,378 | 23.9% | 1.3% | 25 min |
| Vueling | 48,179 | 29.2% | 0.7% | 31 min |
| British Airways | 47,455 | 36.0% | 1.1% | 27 min |
| Air France | 45,190 | 27.6% | 1.2% | 29 min |
| SAS | 44,709 | 19.7% | 1.0% | 21 min |
| KLM | 43,853 | 27.4% | 1.7% | 29 min |
| Delta Air Lines | 36,746 | 24.3% | 1.6% | 29 min |
| Qatar Airways | 34,406 | 30.4% | 0.7% | 31 min |
| Finnair | 29,398 | 21.1% | 0.9% | 26 min |
| Turkish Airlines | 26,439 | 18.7% | 1.1% | 23 min |
| TAP Air Portugal | 25,484 | 42.0% | 0.8% | 25 min |
| Swiss | 24,659 | 39.5% | 1.3% | 26 min |
| Austrian Airlines | 24,525 | 16.8% | 0.7% | 27 min |
| Eurowings | 22,872 | 36.0% | 0.8% | 30 min |
| ITA Airways | 21,516 | 35.9% | 2.1% | 32 min |
| Etihad Airways | 19,819 | 33.4% | 1.5% | 30 min |
| LOT Polish Airlines | 19,763 | 15.2% | 0.8% | 25 min |
| American Airlines | 17,167 | 28.7% | 1.0% | 30 min |
| Air Europa | 16,683 | 39.4% | 0.8% | 27 min |
| Wizz Air | 16,137 | 25.0% | 0.2% | 44 min |
| Aer Lingus | 15,116 | 18.3% | 0.3% | 27 min |
| United Airlines | 15,076 | 28.6% | 1.5% | 39 min |
| Brussels Airlines | 13,928 | 16.7% | 0.7% | 33 min |
| Aegean Airlines | 13,909 | 42.4% | 0.1% | 25 min |
| Transavia France | 13,367 | 31.6% | 1.0% | 28 min |
| Air Canada | 12,791 | 32.3% | 1.5% | 30 min |
| Emirates | 12,579 | 39.2% | 0.7% | 29 min |
| Virgin Atlantic | 12,109 | 26.8% | 1.7% | 30 min |
| Norwegian | 12,020 | 24.6% | 1.4% | 25 min |
| Condor | 10,760 | 30.2% | 0.3% | 25 min |
| Saudia | 10,738 | 28.0% | 1.8% | 29 min |
| airBaltic | 9,582 | 34.4% | 1.0% | 29 min |
| Transavia | 9,071 | 32.9% | 0.4% | 32 min |
| GOL Linhas Aereas | 8,293 | 30.0% | 1.4% | 26 min |
| Luxair | 6,079 | 35.8% | 1.1% | 29 min |
| TAROM | 5,529 | 30.7% | 0.3% | 23 min |
| Iberia Express | 4,996 | 29.1% | 0.4% | 22 min |
No airline cleared the minimum sample for this period.
Top airlines by number of flights
The busiest airlines by flights tracked over the selected period. Ten shown by default — use “Personalise” to add or remove any of the ranked airlines.
Personalise airlines shown
Top airlines by cancelled flights
Share of each airline’s tracked flights that were cancelled. Ten shown by default — use “Personalise” to add or remove any of the ranked airlines.
Personalise airlines shown
Top airlines by delayed flights
Share of flights that arrived more than 5 minutes late; the red part arrived 3 hours or more late (EU261 compensation territory). Shown beside the average arrival delay for the same airlines. Ten shown by default — use “Personalise” to add or remove any of the ranked airlines.
Personalise airlines shown
Airports by number of flights — 90 days
Departures and arrivals recorded over the selected period, with the movements that arrived more than 5 minutes late and the cancellations at each airport.
| Airport | Flights (dep.+arr.) | Delayed (>5 min) | Cancelled | Avg delay |
|---|---|---|---|---|
| Madrid (MAD) | 176,129 | 59,460 | 743 | 28 min |
| Paris (Roissy-en-France, Val-d'Oise) (CDG) | 150,870 | 47,965 | 1,384 | 31 min |
| Rome (FCO) | 142,698 | 44,964 | 2,623 | 38 min |
| Barcelona (BCN) | 137,963 | 47,782 | 1,831 | 34 min |
| Amsterdam (AMS) | 135,983 | 26,827 | 2,741 | 23 min |
| Lisbon (LIS) | 104,619 | 48,727 | 466 | 33 min |
| London (LHR) | 76,109 | 27,104 | 728 | 32 min |
| Frankfurt am Main (FRA) | 71,935 | 18,634 | 716 | 25 min |
| Palma de Mallorca (PMI) | 62,935 | 26,231 | 348 | 38 min |
| Munich (MUC) | 50,895 | 10,855 | 558 | 29 min |
| Pendik, Istanbul (SAW) | 44,799 | 2,573 | 155 | 28 min |
| London (LGW) | 44,644 | 16,281 | 246 | 31 min |
| Vienna (VIE) | 42,392 | 6,902 | 255 | 32 min |
| Zurich (ZRH) | 42,021 | 15,881 | 483 | 26 min |
| Copenhagen (CPH) | 40,034 | 8,702 | 245 | 23 min |
| Dublin (DUB) | 38,208 | 9,688 | 154 | 33 min |
| Málaga (AGP) | 37,107 | 13,047 | 236 | 33 min |
| Porto (OPO) | 35,658 | 11,976 | 236 | 29 min |
| Manchester, Greater Manchester (MAN) | 34,285 | 15,155 | 385 | 37 min |
| Ferno (VA) (MXP) | 33,577 | 14,415 | 498 | 44 min |
| Paris (Orly, Val-de-Marne) (ORY) | 33,261 | 10,644 | 300 | 29 min |
| Spata-Artemida (ATH) | 32,600 | 11,820 | 82 | 34 min |
| Zaventem (BRU) | 32,145 | 3,913 | 116 | 27 min |
| Helsinki (Vantaa) (HEL) | 31,923 | 5,111 | 229 | 20 min |
| Oslo (Gardermoen) (OSL) | 30,930 | 6,579 | 471 | 22 min |
| Otopeni (OTP) | 30,636 | 9,373 | 189 | 29 min |
| Gran Canaria Island (LPA) | 30,281 | 10,277 | 196 | 24 min |
| Stockholm (ARN) | 29,630 | 5,460 | 244 | 21 min |
| Istanbul (IST) | 29,019 | 4,907 | 231 | 22 min |
| Warsaw (WAW) | 27,887 | 3,583 | 258 | 29 min |
| London, Essex (STN) | 27,156 | 10,516 | 90 | 38 min |
| Edinburgh (EDI) | 26,928 | 4,691 | 103 | 32 min |
| Berlin (BER) | 26,923 | 6,118 | 281 | 27 min |
| Prague (PRG) | 25,871 | 6,842 | 185 | 31 min |
| Düsseldorf (DUS) | 25,725 | 6,979 | 173 | 27 min |
| Ibiza (Eivissa) (IBZ) | 25,634 | 10,401 | 190 | 38 min |
| Alicante (ALC) | 25,595 | 9,766 | 125 | 37 min |
| Geneva (GVA) | 23,694 | 7,288 | 963 | 28 min |
| Tenerife (TFN) | 22,807 | 8,361 | 151 | 23 min |
| Balice (KRK) | 20,453 | 1,046 | 25 | 33 min |
No airport cleared the minimum sample for this period.
Top airports by number of flights
The busiest airports by movements (departures + arrivals) over the selected period. Ten shown by default — use “Personalise” to add or remove any of the ranked airports.
Personalise airports shown
Top airports by cancelled flights
Share of each airport’s movements that were cancelled. Ten shown by default — use “Personalise” to add or remove any of the ranked airports.
Personalise airports shown
Top airports by delayed flights
Share of movements that arrived more than 5 minutes late; the red part arrived 3 hours or more late (EU261 compensation territory). Shown beside the average arrival delay at the same airports. Ten shown by default — use “Personalise” to add or remove any of the ranked airports.
Personalise airports shown
Countries by number of flights — 90 days
Every tracked airport in a country rolled up into one national network — the same movements as the airport table above, grouped by where the airport is. Covers the EU and EEA plus Switzerland, the countries Regulation EU261 applies from. Figures are shares, because a national total mostly restates how big the country is.
| Country | Airports | Flights (dep.+arr.) | Delayed (>5 min) | Cancelled | Avg delay |
|---|---|---|---|---|---|
| ES | 45 | 665,555 | 35.0% | 0.7% | 31 min |
| IT | 42 | 358,586 | 33.5% | 1.8% | 38 min |
| FR | 51 | 278,384 | 32.1% | 1.0% | 31 min |
| DE | 31 | 222,051 | 25.4% | 0.9% | 27 min |
| PT | 12 | 173,516 | 40.9% | 0.5% | 31 min |
| NL | 5 | 140,648 | 19.9% | 2.0% | 24 min |
| GR | 24 | 92,963 | 39.2% | 0.3% | 33 min |
| NO | 45 | 76,684 | 16.8% | 1.4% | 21 min |
| CH | 7 | 65,977 | 35.2% | 2.2% | 27 min |
| PL | 15 | 63,472 | 12.1% | 0.5% | 31 min |
| DK | 9 | 46,368 | 20.6% | 0.6% | 22 min |
| AT | 6 | 45,250 | 16.5% | 0.6% | 32 min |
| SE | 32 | 44,292 | 17.7% | 0.7% | 21 min |
| IE | 6 | 43,438 | 24.7% | 0.4% | 32 min |
| RO | 17 | 39,863 | 28.7% | 0.6% | 29 min |
| FI | 19 | 38,226 | 15.5% | 0.7% | 20 min |
| BE | 5 | 37,467 | 13.7% | 0.3% | 28 min |
| CZ | 5 | 26,345 | 26.5% | 0.7% | 31 min |
| HR | 7 | 16,715 | 22.0% | 0.5% | 30 min |
| HU | 2 | 12,225 | 28.5% | 0.7% | 32 min |
| IS | 4 | 9,215 | 28.3% | 1.7% | 25 min |
| BG | 4 | 7,549 | 20.3% | 0.2% | 30 min |
| MT | 1 | 6,880 | 27.5% | 0.9% | 37 min |
| CY | 4 | 6,740 | 22.5% | 0.6% | 33 min |
| LV | 1 | 6,118 | 29.5% | 0.5% | 33 min |
| LU | 1 | 6,034 | 28.7% | 0.7% | 30 min |
| LT | 4 | 4,126 | 14.4% | 1.0% | 24 min |
| EE | 3 | 3,495 | 16.6% | 0.6% | 24 min |
| SI | 2 | 1,921 | 22.9% | 0.7% | 24 min |
| SK | 3 | 1,794 | 27.1% | 0.1% | 41 min |
| RE | 1 | 679 | 34.8% | 0.3% | 32 min |
| GP | 1 | 581 | 46.1% | 1.9% | 38 min |
| MQ | 1 | 509 | 44.6% | 0.2% | 35 min |
No country cleared the minimum sample for this period.
Countries by number of flights
The busiest national networks by movements (departures + arrivals) across every tracked airport in the country. Ten shown by default — use “Personalise” to add or remove any of the ranked countries.
Personalise countries shown
Countries by cancelled flights
Share of each country’s movements that were cancelled. Ten shown by default — use “Personalise” to add or remove any of the ranked countries.
Personalise countries shown
Countries by delayed flights
Share of movements that arrived more than 5 minutes late; the red part arrived 3 hours or more late (EU261 compensation territory). Shown beside the average arrival delay in the same countries. Ten shown by default — use “Personalise” to add or remove any of the ranked countries.
Personalise countries shown
Spanish: eu261.es