login
quiescence.eu
Skip to content

London Airport (LGW): delays and compensation

See the disrupted flights at London and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

London (LGW): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
40,177
Departures
39,678
Arrivals
33.9%
Delayed >5 min
0.5%
EU261 3 h+
1.1%
Cancelled
31 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of London (LGW) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

London (LGW), 05/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:2060° 9 kt10 km2 700 ft9 °CFairMETAR EGKK 042320Z 06009KT 9999 BKN027 09/06 Q1026
01:2020° 5 kt10 km3 400 ft8 °CGoodMETAR EGKK 050020Z 02005KT 9999 OVC034 08/06 Q1026
02:2060° 5 kt10 km3 600 ft9 °CGoodMETAR EGKK 050120Z 06005KT 9999 OVC036 09/05 Q1026
03:2050° 7 kt10 km3 200 ft9 °CGoodMETAR EGKK 050220Z 05007KT 9999 OVC032 09/05 Q1025
04:2060° 6 kt10 km3 800 ft9 °CGoodMETAR EGKK 050320Z 06006KT 9999 OVC038 09/05 Q1025
05:2070° 6 kt10 km3 500 ft9 °CGoodMETAR EGKK 050420Z 07006KT 9999 OVC035 09/05 Q1024
06:2070° 6 kt10 km3 300 ft9 °CGoodMETAR EGKK 050520Z 07006KT 9999 FEW029 BKN033 09/05 Q1025
07:20100° 6 kt10 km3 100 ft9 °CGoodMETAR EGKK 050620Z 10006KT 9999 OVC031 09/05 Q1025
08:2080° 6 kt10 km3 000 ft8 °CFairMETAR EGKK 050720Z 08006KT 9999 BKN030 08/05 Q1025
09:2080° 5 kt10 km3 600 ft8 °CGoodMETAR EGKK 050820Z 08005KT 9999 BKN036 08/06 Q1025
10:2080° 9 kt10 km3 100 ft10 °CGoodMETAR EGKK 050920Z 08009KT 9999 FEW022 BKN031 10/05 Q1025
11:2070° 10 kt10 km9 °CGoodMETAR EGKK 051020Z 07010KT 9999 FEW025 SCT032 09/05 Q1025
12:2070° 11 kt10 km3 000 ft9 °CFairMETAR EGKK 051120Z 07011KT 9999 BKN030 09/05 Q1025
13:2060° 8 kt10 km3 000 ft10 °CFairMETAR EGKK 051220Z 06008KT 9999 BKN030 10/04 Q1025
14:2060° 8 kt10 km10 °CGoodMETAR EGKK 051320Z 06008KT 9999 SCT027 10/05 Q1024
15:2050° 10 kt10 km10 °CGoodMETAR EGKK 051420Z 05010KT 9999 SCT025 10/05 Q1024
16:2080° 8 kt10 km2 300 ft9 °CFairMETAR EGKK 051520Z 08008KT 9999 BKN023 09/05 Q1023
17:2060° 8 kt10 km2 100 ft9 °CFairMETAR EGKK 051620Z 06008KT 9999 BKN021 09/05 Q1023
18:2050° 6 kt10 km1 800 ft9 °CFairMETAR EGKK 051720Z 05006KT 9999 BKN018 09/06 Q1024
19:2070° 4 kt10 km1 700 ft8 °CFairMETAR EGKK 051820Z 07004KT 9999 BKN017 08/06 Q1024
20:2060° 5 kt10 km8 °CGoodMETAR EGKK 051920Z 06005KT CAVOK 08/06 Q1024
21:2070° 5 kt10 km7 °CGoodMETAR EGKK 052020Z 07005KT CAVOK 07/05 Q1024
22:2060° 3 kt10 km6 °CGoodMETAR EGKK 052120Z 06003KT CAVOK 06/05 Q1024
23:2080° 4 kt10 km6 °CGoodMETAR EGKK 052220Z 08004KT 9999 SCT019 06/05 Q1024

Disrupted flights departing from London

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.