login
quiescence.eu
Skip to content

Flight statistics: delays and cancellations

We rank the busiest airlines and airports by their delays and cancellations over the last 90 days. Tap any of them to see its page, its disrupted flights and your compensation rights.

What counts as a delay

Delayed (>5 min) is every flight that arrived at its destination more than 5 minutes late. It is the broad punctuality measure: most of those delays are short and give no right to anything.

3 h or more is the subset that arrived at least 3 hours late — the threshold Article 7 of Regulation EU261 sets for compensation of €250–€600. It is always counted on the arrival time at your final destination, never on the departure.

Cancellations are counted separately and are never included in either delay figure. Avg delay is the mean arrival delay across the flights that did arrive late.

The tables below are ordered by how much each airline and airport flies. To see who actually runs on time, and who owes compensation most often, use the punctuality league table.

Airlines by number of flights

Sorted by flight volume. The percentages show how many flights arrived more than 5 minutes late, how many arrived 3 hours or more late (the EU261 compensation threshold), and how many were cancelled.

Airline Flights Delayed (>5 min) 3 h or more Cancelled Avg delay
Ryanair 173,944 31.6% 0.9% 0.2% 45 min
easyJet 92,603 36.3% 0.6% 2.2% 38 min
Iberia 83,201 29.6% 0.6% 0.8% 30 min
Lufthansa 73,402 24.2% 0.3% 1.3% 25 min
Vueling 61,489 28.7% 0.5% 0.7% 30 min
British Airways 60,739 36.7% 0.5% 1.2% 28 min
Air France 60,318 27.9% 0.3% 1.3% 29 min
SAS 58,956 20.6% 0.1% 1.1% 22 min
KLM 57,883 28.1% 0.3% 1.7% 29 min
Delta Air Lines 49,722 25.0% 0.5% 1.6% 29 min
Qatar Airways 44,131 30.1% 0.6% 0.7% 30 min
Finnair 37,898 20.7% 0.3% 0.9% 26 min
Turkish Airlines 33,821 19.6% 0.1% 1.0% 22 min
TAP Air Portugal 32,525 42.6% 0.2% 0.8% 25 min
Swiss 31,555 38.7% 0.4% 1.5% 26 min
Austrian Airlines 31,434 16.5% 0.2% 0.6% 26 min
Eurowings 29,269 36.4% 0.4% 0.8% 30 min
ITA Airways 27,552 35.3% 0.3% 1.8% 31 min
Etihad Airways 25,286 33.6% 0.4% 1.3% 30 min
LOT Polish Airlines 25,268 15.4% 0.1% 0.7% 25 min
American Airlines 22,231 28.3% 0.6% 1.0% 30 min
Air Europa 21,327 39.3% 0.3% 0.7% 26 min
Wizz Air 20,037 23.8% 0.5% 0.3% 42 min
United Airlines 19,463 28.6% 1.4% 1.4% 39 min
Aer Lingus 19,283 19.7% 0.2% 0.3% 29 min
Transavia France 17,916 32.2% 0.2% 0.9% 28 min
Aegean Airlines 17,910 42.1% 0.1% 0.1% 24 min
Brussels Airlines 17,872 16.4% 0.3% 0.6% 32 min
Air Canada 16,510 32.7% 0.8% 1.4% 31 min
Emirates 16,191 40.2% 0.3% 0.7% 29 min
Virgin Atlantic 16,190 27.8% 0.6% 1.8% 30 min
Norwegian 15,381 22.6% 0.2% 1.2% 24 min
Saudia 14,550 27.9% 0.4% 1.8% 29 min
Condor 13,731 31.1% 0.2% 0.5% 26 min
airBaltic 12,364 33.4% 0.2% 1.0% 28 min
GOL Linhas Aereas 11,643 30.8% 0.2% 1.4% 26 min
Transavia 11,402 34.0% 0.4% 0.5% 33 min
Luxair 7,858 34.8% 0.2% 0.9% 28 min
TAROM 7,180 31.7% 0.2% 0.4% 24 min
Iberia Express 6,307 28.1% 0.2% 0.3% 21 min

Airports by number of flights

Departures and arrivals recorded, with the movements that arrived more than 5 minutes late, those that arrived 3 hours or more late (the EU261 compensation threshold), and the cancellations at each airport.

Airport Flights (dep.+arr.) Delayed (>5 min) 3 h or more Cancelled Avg delay
Madrid (MAD) 226,287 75,449 1,037 899 28 min
Paris (Roissy-en-France, Val-d'Oise) (CDG) 219,134 70,084 414 2,214 31 min
Rome (FCO) 183,329 55,968 732 2,875 37 min
Barcelona (BCN) 175,356 59,578 1,448 2,141 32 min
Amsterdam (AMS) 173,592 36,833 614 3,649 25 min
Lisbon (LIS) 133,359 63,218 221 689 33 min
London (LHR) 97,607 36,484 415 1,025 33 min
Frankfurt am Main (FRA) 92,428 24,860 189 987 25 min
Palma de Mallorca (PMI) 79,919 33,167 721 397 38 min
Munich (MUC) 65,631 13,807 121 684 29 min
London (LGW) 57,227 21,510 243 394 32 min
Pendik, Istanbul (SAW) 54,985 3,548 74 189 29 min
Vienna (VIE) 54,357 8,794 183 281 31 min
Zurich (ZRH) 53,814 20,240 221 740 27 min
Copenhagen (CPH) 51,814 11,821 82 353 23 min
Dublin (DUB) 48,878 12,970 159 216 34 min
Málaga (AGP) 47,220 16,837 268 306 33 min
Porto (OPO) 45,396 16,009 101 333 30 min
Paris (Orly, Val-de-Marne) (ORY) 44,556 14,922 90 351 29 min
Manchester, Greater Manchester (MAN) 43,888 20,206 446 554 38 min
Ferno (VA) (MXP) 43,283 17,978 462 595 42 min
Spata-Artemida (ATH) 41,799 15,010 129 100 34 min
Helsinki (Vantaa) (HEL) 41,011 6,443 60 275 20 min
Zaventem (BRU) 40,818 5,017 26 160 27 min
Oslo (Gardermoen) (OSL) 39,963 8,064 80 597 21 min
Otopeni (OTP) 39,261 12,242 104 225 30 min
Stockholm (ARN) 38,595 7,075 101 310 21 min
Gran Canaria Island (LPA) 38,412 12,889 110 221 24 min
Istanbul (IST) 37,617 6,881 27 265 23 min
Warsaw (WAW) 35,854 4,698 55 320 29 min
Berlin (BER) 34,844 8,137 101 443 27 min
London, Essex (STN) 34,652 13,817 412 128 39 min
Edinburgh (EDI) 34,608 6,256 86 173 33 min
Prague (PRG) 33,386 8,887 175 254 31 min
Düsseldorf (DUS) 33,274 9,428 62 243 28 min
Ibiza (Eivissa) (IBZ) 32,474 12,854 300 211 37 min
Alicante (ALC) 32,446 12,185 289 159 37 min
Geneva (GVA) 30,930 9,480 108 1,287 28 min
Tenerife (TFN) 29,019 10,494 28 177 22 min
Napoli (NAP) 26,189 10,450 140 329 38 min

Based on our own flight tracking over the last 90 days; updated daily. “Delayed” = arrived more than 5 minutes late; “3 h or more” = the EU261 compensation threshold, measured on arrival. Figures are indicative.

Was your flight delayed or cancelled?

Check for free in seconds whether you could be owed up to €600 under Regulation EU261.

Check my flight

Frequently asked questions

What do you count as a delay?

Two figures, both measured on the arrival time at the destination. “Delayed (>5 min)” is every flight that landed more than 5 minutes late — the broad punctuality measure. “3 h or more” is the subset that landed at least 3 hours late, which is the threshold Article 7 of Regulation EU261 uses for compensation. Cancelled flights are counted separately and never as delays.

Where does this data come from?

From our own live and historical flight tracking. For each airline and airport we count how many flights were delayed or cancelled over the last 90 days.

Does a high delay percentage mean I will be paid?

Not directly. EU261 compensation depends on your specific flight: the arrival delay (3 hours or more), the distance, and whether there were extraordinary circumstances. Use the calculator for your case.

How often is it updated?

Daily. The rolling 90-day window means the ranking shifts with the season (for example, more disruption in summer and around Christmas).