Flight statistics: delays and cancellations
We rank the busiest airlines and airports by their delays and cancellations over the last 90 days. Tap any of them to see its page, its disrupted flights and your compensation rights.
What counts as a delay
Delayed (>5 min) is every flight that arrived at its destination more than 5 minutes late. It is the broad punctuality measure: most of those delays are short and give no right to anything.
3 h or more is the subset that arrived at least 3 hours late — the threshold Article 7 of Regulation EU261 sets for compensation of €250–€600. It is always counted on the arrival time at your final destination, never on the departure.
Cancellations are counted separately and are never included in either delay figure. Avg delay is the mean arrival delay across the flights that did arrive late.
Airlines by number of flights
Sorted by flight volume. The percentages show how many flights arrived more than 5 minutes late, how many arrived 3 hours or more late (the EU261 compensation threshold), and how many were cancelled.
| Airline | Flights | Delayed (>5 min) | 3 h or more | Cancelled | Avg delay |
|---|---|---|---|---|---|
| Ryanair | 52,105 | 31.4% | 0.7% | 0.1% | 44 min |
| easyJet | 26,826 | 35.3% | 0.6% | 1.8% | 38 min |
| Lufthansa | 24,941 | 21.7% | 0.2% | 1.3% | 24 min |
| Iberia | 24,714 | 29.5% | 0.5% | 0.6% | 29 min |
| Vueling | 18,976 | 28.7% | 0.4% | 0.5% | 29 min |
| British Airways | 18,460 | 36.1% | 0.4% | 1.0% | 27 min |
| SAS | 15,234 | 19.2% | 0.1% | 1.1% | 21 min |
| Air France | 13,695 | 22.7% | 0.4% | 0.8% | 31 min |
| KLM | 13,515 | 24.7% | 0.4% | 1.7% | 29 min |
| Qatar Airways | 13,134 | 30.1% | 0.5% | 0.5% | 29 min |
| Finnair | 10,869 | 22.7% | 0.3% | 0.9% | 27 min |
| Turkish Airlines | 9,880 | 20.0% | 0.1% | 1.0% | 22 min |
| Delta Air Lines | 9,831 | 19.2% | 0.7% | 2.0% | 33 min |
| TAP Air Portugal | 9,470 | 40.4% | 0.1% | 0.4% | 25 min |
| Swiss | 9,282 | 39.3% | 0.2% | 1.3% | 26 min |
| Austrian Airlines | 9,271 | 17.7% | 0.2% | 0.6% | 30 min |
| Eurowings | 8,726 | 34.6% | 0.2% | 0.6% | 27 min |
| ITA Airways | 8,112 | 37.1% | 0.3% | 1.9% | 33 min |
| LOT Polish Airlines | 7,477 | 13.5% | 0.1% | 0.9% | 26 min |
| Etihad Airways | 7,366 | 34.9% | 0.5% | 1.4% | 32 min |
| Wizz Air | 7,163 | 29.0% | 0.5% | 0.1% | 45 min |
| American Airlines | 6,807 | 31.6% | 0.8% | 1.1% | 32 min |
| Air Europa | 6,244 | 38.8% | 0.4% | 0.6% | 28 min |
| Aer Lingus | 5,709 | 18.8% | 0.1% | 0.1% | 26 min |
| Brussels Airlines | 5,412 | 16.7% | 0.2% | 0.7% | 32 min |
| United Airlines | 5,366 | 28.7% | 1.2% | 1.9% | 38 min |
| Aegean Airlines | 5,018 | 45.9% | 0.2% | 0.1% | 27 min |
| Norwegian | 4,619 | 25.5% | 0.2% | 0.5% | 23 min |
| Emirates | 4,564 | 40.4% | 0.2% | 0.8% | 29 min |
| Air Canada | 4,536 | 32.2% | 0.7% | 1.5% | 30 min |
| Condor | 4,109 | 29.8% | 0.1% | 0.2% | 24 min |
| Transavia France | 3,826 | 24.5% | 0.3% | 1.1% | 29 min |
| Transavia | 3,636 | 35.6% | 0.4% | 0.3% | 30 min |
| airBaltic | 3,514 | 37.5% | 0.5% | 1.5% | 36 min |
| Virgin Atlantic | 3,394 | 22.5% | 0.9% | 1.6% | 34 min |
| Saudia | 3,012 | 25.7% | 0.7% | 1.7% | 34 min |
| Luxair | 2,225 | 36.5% | 0.1% | 0.4% | 29 min |
| TAROM | 1,922 | 33.9% | 0.3% | 0.3% | 26 min |
| Iberia Express | 1,912 | 33.6% | 0.4% | 0.7% | 29 min |
| GOL Linhas Aereas | 1,787 | 23.4% | 0.6% | 2.0% | 32 min |
Airports by number of flights
Departures and arrivals recorded, with the movements that arrived more than 5 minutes late, those that arrived 3 hours or more late (the EU261 compensation threshold), and the cancellations at each airport.
| Airport | Flights (dep.+arr.) | Delayed (>5 min) | 3 h or more | Cancelled | Avg delay |
|---|---|---|---|---|---|
| Madrid (MAD) | 70,165 | 24,020 | 351 | 377 | 30 min |
| Rome (FCO) | 52,939 | 17,013 | 160 | 709 | 39 min |
| Barcelona (BCN) | 52,424 | 17,187 | 333 | 228 | 31 min |
| Amsterdam (AMS) | 51,399 | 9,713 | 161 | 1,209 | 23 min |
| Lisbon (LIS) | 39,329 | 17,463 | 70 | 145 | 32 min |
| Frankfurt am Main (FRA) | 30,450 | 7,494 | 43 | 376 | 26 min |
| London (LHR) | 28,220 | 10,057 | 123 | 267 | 33 min |
| Palma de Mallorca (PMI) | 23,792 | 9,918 | 263 | 158 | 41 min |
| Paris (Roissy-en-France, Val-d'Oise) (CDG) | 20,753 | 4,795 | 69 | 187 | 30 min |
| Munich (MUC) | 19,040 | 3,921 | 33 | 180 | 28 min |
| London (LGW) | 16,440 | 5,856 | 40 | 62 | 31 min |
| Pendik, Istanbul (SAW) | 16,421 | 979 | 26 | 63 | 30 min |
| Zurich (ZRH) | 15,870 | 6,016 | 47 | 212 | 27 min |
| Vienna (VIE) | 15,821 | 2,717 | 56 | 77 | 35 min |
| Málaga (AGP) | 14,515 | 5,126 | 70 | 86 | 32 min |
| Copenhagen (CPH) | 14,467 | 3,271 | 22 | 114 | 24 min |
| Dublin (DUB) | 13,923 | 3,414 | 33 | 45 | 34 min |
| Porto (OPO) | 13,374 | 4,244 | 21 | 74 | 28 min |
| Manchester, Greater Manchester (MAN) | 12,763 | 5,672 | 143 | 179 | 39 min |
| Zaventem (BRU) | 12,558 | 1,546 | 6 | 61 | 26 min |
| Ferno (VA) (MXP) | 12,310 | 5,192 | 116 | 116 | 42 min |
| Spata-Artemida (ATH) | 12,034 | 4,525 | 42 | 50 | 36 min |
| Helsinki (Vantaa) (HEL) | 11,935 | 2,089 | 22 | 83 | 21 min |
| Otopeni (OTP) | 11,880 | 3,948 | 33 | 91 | 32 min |
| Gran Canaria Island (LPA) | 11,584 | 3,944 | 63 | 73 | 26 min |
| Oslo (Gardermoen) (OSL) | 11,213 | 2,481 | 17 | 88 | 22 min |
| Stockholm (ARN) | 10,473 | 2,012 | 16 | 102 | 21 min |
| London, Essex (STN) | 10,455 | 4,018 | 91 | 45 | 37 min |
| Warsaw (WAW) | 10,263 | 1,140 | 15 | 95 | 29 min |
| Alicante (ALC) | 10,096 | 3,727 | 57 | 36 | 35 min |
| Istanbul (IST) | 10,042 | 1,691 | 5 | 101 | 24 min |
| Edinburgh (EDI) | 9,821 | 1,588 | 29 | 29 | 36 min |
| Berlin (BER) | 9,737 | 2,390 | 34 | 116 | 30 min |
| Düsseldorf (DUS) | 9,703 | 2,544 | 17 | 62 | 26 min |
| Ibiza (Eivissa) (IBZ) | 9,660 | 3,813 | 73 | 66 | 36 min |
| Prague (PRG) | 9,518 | 2,527 | 39 | 69 | 31 min |
| Paris (Orly, Val-de-Marne) (ORY) | 9,457 | 2,330 | 15 | 56 | 27 min |
| Tenerife (TFN) | 8,695 | 3,225 | 2 | 45 | 23 min |
| Geneva (GVA) | 8,527 | 2,519 | 37 | 378 | 29 min |
| Balice (KRK) | 7,800 | 405 | 9 | 7 | 36 min |
Based on our own flight tracking over the last 90 days; updated daily. “Delayed” = arrived more than 5 minutes late; “3 h or more” = the EU261 compensation threshold, measured on arrival. Figures are indicative.
Was your flight delayed or cancelled?
Check for free in seconds whether you could be owed up to €600 under Regulation EU261.
Check my flightFrequently asked questions
What do you count as a delay?
Two figures, both measured on the arrival time at the destination. “Delayed (>5 min)” is every flight that landed more than 5 minutes late — the broad punctuality measure. “3 h or more” is the subset that landed at least 3 hours late, which is the threshold Article 7 of Regulation EU261 uses for compensation. Cancelled flights are counted separately and never as delays.
Where does this data come from?
From our own live and historical flight tracking. For each airline and airport we count how many flights were delayed or cancelled over the last 90 days.
Does a high delay percentage mean I will be paid?
Not directly. EU261 compensation depends on your specific flight: the arrival delay (3 hours or more), the distance, and whether there were extraordinary circumstances. Use the calculator for your case.
How often is it updated?
Daily. The rolling 90-day window means the ranking shifts with the season (for example, more disruption in summer and around Christmas).