login
quiescence.eu
Skip to content

Flight statistics: delays and cancellations

We rank the busiest airlines and airports by their delays and cancellations over the last 90 days. Tap any of them to see its page, its disrupted flights and your compensation rights.

What counts as a delay

Delayed (>5 min) is every flight that arrived at its destination more than 5 minutes late. It is the broad punctuality measure: most of those delays are short and give no right to anything.

3 h or more is the subset that arrived at least 3 hours late — the threshold Article 7 of Regulation EU261 sets for compensation of €250–€600. It is always counted on the arrival time at your final destination, never on the departure.

Cancellations are counted separately and are never included in either delay figure. Avg delay is the mean arrival delay across the flights that did arrive late.

The tables below are ordered by how much each airline and airport flies. To see who actually runs on time, and who owes compensation most often, use the punctuality league table.

Airlines by number of flights

Sorted by flight volume. The percentages show how many flights arrived more than 5 minutes late, how many arrived 3 hours or more late (the EU261 compensation threshold), and how many were cancelled.

Airline Flights Delayed (>5 min) 3 h or more Cancelled Avg delay
Ryanair 213,471 31.1% 0.9% 0.4% 46 min
easyJet 114,288 35.3% 0.6% 2.4% 38 min
Iberia 99,021 29.0% 0.6% 0.9% 30 min
Lufthansa 90,152 23.7% 0.2% 1.2% 24 min
Air France 74,974 26.9% 0.3% 1.2% 28 min
British Airways 74,401 36.2% 0.5% 1.8% 29 min
Vueling 74,373 28.4% 0.6% 0.8% 31 min
SAS 73,422 20.7% 0.1% 1.1% 21 min
KLM 71,842 27.6% 0.3% 1.7% 29 min
Delta Air Lines 60,795 24.4% 0.4% 1.6% 28 min
Qatar Airways 52,502 29.7% 0.6% 0.8% 31 min
Finnair 46,218 20.2% 0.2% 0.9% 26 min
Turkish Airlines 41,304 18.9% 0.1% 1.0% 23 min
TAP Air Portugal 39,605 41.7% 0.2% 0.9% 25 min
Swiss 38,617 37.8% 0.4% 1.5% 25 min
Austrian Airlines 38,367 16.4% 0.2% 0.6% 26 min
Eurowings 36,572 35.9% 0.3% 0.9% 29 min
ITA Airways 33,549 35.2% 0.4% 1.8% 32 min
LOT Polish Airlines 31,039 14.9% 0.1% 0.7% 25 min
Etihad Airways 30,073 33.2% 0.4% 1.4% 30 min
American Airlines 26,941 27.8% 0.6% 1.3% 30 min
Air Europa 25,731 38.3% 0.3% 0.7% 26 min
Wizz Air 24,267 22.2% 0.4% 0.4% 41 min
Aer Lingus 23,662 20.1% 0.3% 0.5% 30 min
United Airlines 23,658 27.6% 1.3% 1.5% 38 min
Transavia France 22,711 31.8% 0.2% 0.8% 27 min
Brussels Airlines 21,947 16.1% 0.3% 0.6% 32 min
Aegean Airlines 21,889 40.3% 0.1% 0.1% 24 min
Air Canada 19,732 31.7% 0.7% 1.5% 30 min
Virgin Atlantic 19,624 27.5% 0.6% 1.9% 29 min
Emirates 19,587 38.6% 0.3% 0.8% 29 min
Norwegian 18,998 21.9% 0.2% 1.1% 23 min
Saudia 17,806 27.6% 0.5% 1.9% 29 min
Condor 16,924 31.1% 0.2% 0.5% 26 min
airBaltic 15,005 31.7% 0.2% 0.9% 27 min
GOL Linhas Aereas 14,541 29.4% 0.2% 1.3% 25 min
Transavia 13,989 33.5% 0.4% 0.5% 34 min
Luxair 9,549 34.0% 0.2% 0.9% 29 min
TAROM 8,694 30.6% 0.2% 0.4% 24 min
Iberia Express 7,627 27.0% 0.2% 0.3% 21 min

Airports by number of flights

Departures and arrivals recorded, with the movements that arrived more than 5 minutes late, those that arrived 3 hours or more late (the EU261 compensation threshold), and the cancellations at each airport.

Airport Flights (dep.+arr.) Delayed (>5 min) 3 h or more Cancelled Avg delay
Paris (Roissy-en-France, Val-d'Oise) (CDG) 281,565 85,583 499 2,737 30 min
Madrid (MAD) 272,264 87,126 1,201 1,121 27 min
Rome (FCO) 219,921 68,111 1,059 3,627 37 min
Barcelona (BCN) 208,665 71,566 1,957 2,962 33 min
Amsterdam (AMS) 208,171 44,431 755 4,650 25 min
Lisbon (LIS) 159,951 73,898 275 987 33 min
London (LHR) 119,348 44,066 605 2,131 33 min
Frankfurt am Main (FRA) 113,369 30,103 222 1,114 25 min
Palma de Mallorca (PMI) 96,028 38,919 941 581 37 min
Munich (MUC) 81,163 16,421 143 797 28 min
London (LGW) 69,712 25,250 354 707 32 min
Vienna (VIE) 66,434 10,745 215 336 30 min
Zurich (ZRH) 65,907 24,111 243 849 26 min
Copenhagen (CPH) 64,102 14,590 112 507 23 min
Pendik, Istanbul (SAW) 60,683 4,139 83 259 29 min
Dublin (DUB) 59,892 15,931 218 353 35 min
Málaga (AGP) 57,370 19,388 336 407 32 min
Paris (Orly, Val-de-Marne) (ORY) 55,613 18,840 106 456 29 min
Porto (OPO) 54,401 18,500 132 426 29 min
Manchester, Greater Manchester (MAN) 53,712 24,580 568 847 38 min
Ferno (VA) (MXP) 53,363 21,854 555 777 42 min
Spata-Artemida (ATH) 50,619 17,713 154 120 33 min
Helsinki (Vantaa) (HEL) 49,953 7,694 69 339 20 min
Zaventem (BRU) 49,501 5,899 37 182 27 min
Oslo (Gardermoen) (OSL) 49,437 9,910 92 690 21 min
Stockholm (ARN) 47,898 8,597 123 476 21 min
Otopeni (OTP) 47,210 14,309 138 271 29 min
Istanbul (IST) 46,232 8,120 46 336 23 min
Gran Canaria Island (LPA) 46,028 15,097 142 271 24 min
Warsaw (WAW) 44,283 5,643 72 369 28 min
Berlin (BER) 43,111 9,939 110 587 26 min
London, Essex (STN) 42,575 16,700 614 335 40 min
Edinburgh (EDI) 42,123 7,697 129 266 33 min
Düsseldorf (DUS) 41,242 11,651 75 319 27 min
Prague (PRG) 41,116 10,582 213 339 30 min
Alicante (ALC) 39,571 14,549 344 248 36 min
Geneva (GVA) 38,362 11,170 130 1,717 27 min
Ibiza (Eivissa) (IBZ) 38,295 15,060 353 266 36 min
Tenerife (TFN) 34,627 12,442 40 224 23 min
Balice (KRK) 32,243 1,672 39 43 33 min

Based on our own flight tracking over the last 90 days; updated daily. “Delayed” = arrived more than 5 minutes late; “3 h or more” = the EU261 compensation threshold, measured on arrival. Figures are indicative.

Was your flight delayed or cancelled?

Check for free in seconds whether you could be owed up to €600 under Regulation EU261.

Check my flight

Frequently asked questions

What do you count as a delay?

Two figures, both measured on the arrival time at the destination. “Delayed (>5 min)” is every flight that landed more than 5 minutes late — the broad punctuality measure. “3 h or more” is the subset that landed at least 3 hours late, which is the threshold Article 7 of Regulation EU261 uses for compensation. Cancelled flights are counted separately and never as delays.

Where does this data come from?

From our own live and historical flight tracking. For each airline and airport we count how many flights were delayed or cancelled over the last 90 days.

Does a high delay percentage mean I will be paid?

Not directly. EU261 compensation depends on your specific flight: the arrival delay (3 hours or more), the distance, and whether there were extraordinary circumstances. Use the calculator for your case.

How often is it updated?

Daily. The rolling 90-day window means the ranking shifts with the season (for example, more disruption in summer and around Christmas).