login
quiescence.eu
Skip to content

London Airport (LGW): delays and compensation

See the disrupted flights at London and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

London (LGW): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
40,177
Departures
39,678
Arrivals
33.9%
Delayed >5 min
0.5%
EU261 3 h+
1.1%
Cancelled
31 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of London (LGW) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

London (LGW), 04/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:2060° 6 kt10 km3 700 ft8 °CGoodMETAR EGKK 032320Z 06006KT 9999 BKN037 08/06 Q1030
01:2050° 6 kt10 km4 100 ft8 °CGoodMETAR EGKK 040020Z 05006KT 9999 BKN041 08/05 Q1030
02:2040° 5 kt10 km3 600 ft8 °CGoodMETAR EGKK 040120Z 04005KT 9999 BKN036 08/04 Q1030
03:2060° 6 kt10 km4 100 ft8 °CGoodMETAR EGKK 040220Z 06006KT 9999 FEW034 BKN041 08/04 Q1029
04:2060° 8 kt10 km4 200 ft8 °CGoodMETAR EGKK 040320Z 06008KT 9999 FEW035 BKN042 08/04 Q1029
05:2070° 16 kt10 km3 900 ft8 °CGoodMETAR EGKK 040420Z 07016KT 9999 BKN039 08/02 Q1029
06:2070° 8 kt10 km4 200 ft7 °CGoodMETAR EGKK 040520Z 07008KT 9999 BKN042 07/02 Q1029
07:2060° 7 kt10 km3 400 ft8 °CGoodMETAR EGKK 040620Z 06007KT 9999 BKN034 08/02 Q1029
08:2080° 11 kt10 km4 100 ft8 °CGoodMETAR EGKK 040720Z 08011KT 040V100 9999 BKN041 08/02 Q1029
09:2070° 10 kt10 km4 200 ft8 °CGoodMETAR EGKK 040820Z 07010KT 9999 BKN042 08/02 Q1029
10:2070° 10 kt10 km3 800 ft8 °CGoodMETAR EGKK 040920Z 07010KT 9999 BKN038 08/03 Q1029
11:2070° 12 kt10 km3 400 ft9 °CGoodMETAR EGKK 041020Z 07012KT 9999 BKN034 09/03 Q1029
12:2070° 12 kt10 km3 800 ft9 °CGoodMETAR EGKK 041120Z 07012KT 9999 BKN038 09/04 Q1029
13:2070° 13 kt10 km3 000 ft9 °CFairMETAR EGKK 041220Z 07013KT 9999 BKN030 09/03 Q1028
14:2070° 12 kt10 km4 100 ft9 °CGoodMETAR EGKK 041320Z 07012KT 9999 BKN041 09/04 Q1028
15:2070° 14 kt10 km3 500 ft9 °CGoodMETAR EGKK 041420Z 07014KT 9999 BKN035 09/03 Q1027
16:2070° 9 kt10 km2 800 ft9 °CFairMETAR EGKK 041520Z 07009KT 9999 BKN028 09/04 Q1027
17:2070° 9 kt10 km3 200 ft8 °CGoodMETAR EGKK 041620Z 07009KT 9999 BKN032 08/04 Q1027
18:5070° 10 kt10 km2 800 ft8 °CFairMETAR EGKK 041750Z 07010KT 9999 BKN028 08/03 Q1027
19:2070° 10 kt10 km2 700 ft8 °CFairMETAR EGKK 041820Z 07010KT 9999 BKN027 08/04 Q1027
20:2080° 10 kt10 km2 800 ft9 °CFairMETAR EGKK 041920Z 08010KT 9999 BKN028 09/04 Q1028
21:2070° 7 kt10 km2 800 ft8 °CFairMETAR EGKK 042020Z 07007KT 9999 BKN028 08/04 Q1027
22:2060° 7 kt10 km2 700 ft9 °CFairMETAR EGKK 042120Z 06007KT 9999 BKN027 09/04 Q1027
23:2040° 7 kt10 km2 800 ft9 °CFairMETAR EGKK 042220Z 04007KT 9999 OVC028 09/05 Q1027

Disrupted flights departing from London

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.