Ransomware activity in Brazil
52
Public victims
8
Active groups
8
Sectors hit
Most active groups
thegentlemen (14) emperador (4) krybit (4) direwolf (3) akira (2) lockbit5 (2) kazu (2) Vexy Ransomware (2)
Most affected sectors
Other (8) Technology (8) Manufacturing (8) Professional Services (6) Government & Defense (5) Healthcare (5) Not Found (4) Retail & E-Commerce (3)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| RECEITA FEDERAL DO BRASIL | Government & Defense | 2026-09-23 |
| Metallco | Manufacturing | 2026-09-21 |
| AKAZZO | Not Found | 2026-09-19 |
| Cassias MG Government | Government & Defense | 2026-09-19 |
| K3G Solutions Brazil | Other | 2026-09-18 |
| Konnatus (usucapião legal services) | Professional Services | 2026-09-18 |
| fchhotels.com | Hospitality | 2026-09-17 |
| Vetta | Technology | 2026-09-17 |
| Javep Chevrolet | Retail & E-Commerce | 2026-09-17 |
| Humboldt | Other | 2026-09-15 |
| Multipla Contabilidade Empresarial | Professional Services | 2026-09-15 |
| Alicotrans | Transportation | 2026-09-14 |
| Tuboaços da Amazônia Ltda. | Manufacturing | 2026-09-11 |
| amorsaude.com.br | Healthcare | 2026-09-09 |
| Logar Network Solutions | Technology | 2026-09-09 |
| Mutant | Other | 2026-09-07 |
| Zanini | Manufacturing | 2026-09-07 |
| Biotipo Jeans | Retail & E-Commerce | 2026-09-07 |
| Alurwalls | Manufacturing | 2026-09-07 |
| Lider Aviacao | Transportation | 2026-09-05 |
| ialegre.com | Other | 2026-09-03 |
| Engefitas | Manufacturing | 2026-09-03 |
| Oportunidados | Not Found | 2026-09-01 |
| Exacta Optech Labcenter | Healthcare | 2026-08-30 |
| frm.ind.br | Other | 2026-08-30 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.