Ransomware activity in CO
11
Public victims
8
Active groups
8
Sectors hit
Most active groups
nightspire (2) majinahanashi (2) AuditTeam (2) thegentlemen (1) Gammax (1) everest (1) direwolf (1) emperador (1)
Most affected sectors
Energy & Utilities (2) Transportation (2) Other (1) Retail & E-Commerce (1) Financial Services (1) Not Found (1) Agriculture and Food Production (1) Education (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| Perimetral Oriental de Bogotá S.A.S. | Transportation | 2026-09-11 |
| EASY JOB S.A.S. | Professional Services | 2026-09-10 |
| El Carriel | Agriculture and Food Production | 2026-09-07 |
| TrainMe | Education | 2026-09-07 |
| PIT.local | Not Found | 2026-09-04 |
| Transportes Montejo S.A.S. | Transportation | 2026-09-01 |
| PI***al | Financial Services | 2026-08-27 |
| PIO PIO | Retail & E-Commerce | 2026-08-16 |
| CARIBE / SUBRA | Other | 2026-08-12 |
| EPM | Energy & Utilities | 2026-08-05 |
| AguAseo | Energy & Utilities | 2026-07-30 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.